
Hawaiian Electric Industries, Inc.
USD13.48
+0.26 (+1.97%)
CEO
Scott W. H. Seu
IPO Date
1964-07-18
Sector
Utilities
Industry
Diversified Utilities
Exchange
NYSE
Country
US
Open
$13.21
Prev. Close
$13.22
Day Low
$13.18
Day High
$13.53
52W Low
$10.57
52W High
$17.38
Market Cap
$2.33B
Volume
1.22M
| 9,238 |
| $0.00 |
| 2 Jul 2026 | KANE MICAH A. | director | A-Award | Acquired | 9,238 | $0.00 |
| 2 Jul 2026 | Flores Elisia | director | A-Award | Acquired | 9,238 | $0.00 |
| 2 Jul 2026 | FOWLER PEGGY Y | director | A-Award | Acquired | 9,238 | $0.00 |
| 2 Jul 2026 | SCILACCI W JAMES | director | A-Award | Acquired | 9,238 | $0.00 |
| 2 Jul 2026 | JOHNS TIMOTHY E | director | A-Award | Acquired | 9,238 | $0.00 |
| 2 Jul 2026 | Aquilino John C | director | A-Award | Acquired | 9,238 | $0.00 |
| 2 Jul 2026 | KIPP MARY E | director | A-Award | Acquired | 9,238 | $0.00 |
| 2 Jul 2026 | Connors Celeste Anne | director | A-Award | Acquired | 9,238 | $0.00 |
| $1,001 - $15,000 |
| 27 Apr 2020 | Donna Shalala | Donna Shalala | Purchase | $1,001 - $15,000 |
| 27 Apr 2020 | Donna Shalala | Donna Shalala | Sale (Partial) | $1,001 - $15,000 |