
Healthcare Realty Trust Incorporated
USD21.27
+0.03 (+0.12%)
CEO
Peter A. Scott
IPO Date
1993-05-27
Sector
Real Estate
Industry
REIT - Healthcare Facilities
Exchange
NYSE
Country
US
Open
$21.26
Prev. Close
$21.25
Day Low
$21.17
Day High
$21.41
52W Low
$15.29
52W High
$21.48
Market Cap
$7.46B
Volume
1.46M
| 6,683 |
| $20.20 |
| 20 May 2026 | HENRY DAVID | director | A-Award | Acquired | 6,683 | $20.20 |
| 20 May 2026 | MOORE CONSTANCE B | director | A-Award | Acquired | 6,683 | $20.20 |
| 20 May 2026 | RUFRANO GLENN J | director | A-Award | Acquired | 6,683 | $20.20 |
| 20 May 2026 | WOOD DONALD C | director | A-Award | Acquired | 6,683 | $20.20 |
| 15 Apr 2026 | Scott Peter A | President and CEO | F-InKind | Disposed | 36,029 | $17.84 |
| 6 Mar 2026 | Bohjalian Thomas N | director | P-Purchase | Acquired | 10,000 | $18.09 |
| 5 Mar 2026 | Gabbay Daniel | EVP, Chief Financial Officer | P-Purchase | Acquired | 10 | $18.74 |
| 25 Feb 2026 | Gabbay Daniel | EVP, Chief Financial Officer | A-Award | Acquired | 32,107 | $17.13 |
| Type |
|---|
| Amount |
|---|
| 7 Apr 2023 | Ro Khanna | Ro Khanna | Sale | $1,001 - $15,000 |
| 6 Dec 2022 | Ro Khanna | Ro Khanna | Purchase | $1,001 - $15,000 |
| 27 Apr 2020 | Donna Shalala | Donna Shalala | Sale (Full) | $1,001 - $15,000 |