
Ichor Holdings, Ltd.
USD95.85
+12.16 (+14.53%)
CEO
Philip Barros
IPO Date
2016-12-09
Sector
Technology
Industry
Semiconductors
Exchange
NASDAQ
Country
US
Open
$88.36
Prev. Close
$83.69
Day Low
$88.23
Day High
$96.19
52W Low
$13.12
52W High
$113.58
Market Cap
$3.34B
Volume
0.66M
| 6,820 |
| $66.81 |
| 5 Jun 2026 | BARROS PHILIP RYAN SR. | director, officer: Chief Executive Officer | M-Exempt | Acquired | 1,403 | $21.76 |
| 5 Jun 2026 | BARROS PHILIP RYAN SR. | director, officer: Chief Executive Officer | S-Sale | Disposed | 13,705 | $70.19 |
| 5 Jun 2026 | BARROS PHILIP RYAN SR. | director, officer: Chief Executive Officer | M-Exempt | Disposed | 1,403 | $21.76 |
| 2 Jun 2026 | Swyt Greg | Chief Financial Officer | F-InKind | Disposed | 1,081 | $70.01 |
| 2 Jun 2026 | Black Laura A. | director | S-Sale | Disposed | 20,000 | $75.02 |
| 29 May 2026 | Swyt Greg | Chief Financial Officer | S-Sale | Disposed | 19,662 | $70.42 |
| 27 May 2026 | BARROS PHILIP RYAN SR. | director, officer: Chief Executive Officer | F-InKind | Disposed | 1,078 | $68.96 |
| 19 May 2026 | BARROS PHILIP RYAN SR. | director, officer: Chief Executive Officer | F-InKind | Disposed | 881 | $0.00 |
| Sale |
| $1,001 - $15,000 |