
iHeartMedia, Inc.
USD4.18
-0.17 (-3.80%)
CEO
Robert W. Pittman
IPO Date
2019-07-01
Sector
Communication Services
Industry
Broadcasting
Exchange
NASDAQ
Country
US
Open
$4.33
Prev. Close
$4.34
Day Low
$4.09
Day High
$4.33
52W Low
$1.29
52W High
$6.56
Market Cap
$0.54B
Volume
0.87M
| 226,630 |
| $5.18 |
| 20 May 2026 | BRESSLER RICHARD J | director, officer: President and COO | D-Return | Disposed | 302,138 | $5.18 |
| 20 May 2026 | BRESSLER RICHARD J | director, officer: President and COO | F-InKind | Disposed | 554,965 | $5.18 |
| 20 May 2026 | BRESSLER RICHARD J | director, officer: President and COO | M-Exempt | Disposed | 528,768 | $0.00 |
| 20 May 2026 | PITTMAN ROBERT W | director, officer: Chairman and CEO | M-Exempt | Acquired | 528,768 | $0.00 |
| 20 May 2026 | PITTMAN ROBERT W | director, officer: Chairman and CEO | F-InKind | Disposed | 226,630 | $5.18 |
| 20 May 2026 | PITTMAN ROBERT W | director, officer: Chairman and CEO | D-Return | Disposed | 302,138 | $5.18 |
| 20 May 2026 | PITTMAN ROBERT W | director, officer: Chairman and CEO | F-InKind | Disposed | 554,965 | $5.18 |
| 20 May 2026 | PITTMAN ROBERT W | director, officer: Chairman and CEO | M-Exempt | Disposed | 528,768 | $0.00 |
| Sale |
| $50,001 - $100,000 |