
Innodata Inc.
USD108.27
-5.95 (-5.21%)
CEO
Jack S. Abuhoff
IPO Date
1993-08-10
Sector
Technology
Industry
Information Technology Services
Exchange
NASDAQ
Country
US
Open
$110.21
Prev. Close
$114.22
Day Low
$104.51
Day High
$112.50
52W Low
$34.23
52W High
$118.45
Market Cap
$3.54B
Volume
1.51M
| 7,400 |
| $100.51 |
| 1 Jun 2026 | ABUHOFF JACK | director, officer: CEO | S-Sale | Disposed | 8,701 | $101.51 |
| 1 Jun 2026 | ABUHOFF JACK | director, officer: CEO | S-Sale | Disposed | 15,680 | $102.54 |
| 1 Jun 2026 | ABUHOFF JACK | director, officer: CEO | S-Sale | Disposed | 39,848 | $103.53 |
| 1 Jun 2026 | ABUHOFF JACK | director, officer: CEO | S-Sale | Disposed | 18,289 | $104.32 |
| 1 Jun 2026 | ABUHOFF JACK | director, officer: CEO | S-Sale | Disposed | 9,157 | $105.49 |
| 1 Jun 2026 | ABUHOFF JACK | director, officer: CEO | S-Sale | Disposed | 5,195 | $106.42 |
| 1 Jun 2026 | ABUHOFF JACK | director, officer: CEO | S-Sale | Disposed | 1,316 | $107.44 |
| 1 Jun 2026 | ABUHOFF JACK | director, officer: CEO | M-Exempt | Disposed | 105,586 | $4.99 |
| $1,001 - $15,000 |
| 4 Sept 2023 | Thomas R. Carper | Thomas R. Carper | Purchase | $1,001 - $15,000 |