
Innodata Inc.
CEO
Jack S. Abuhoff
IPO Date
1993-08-10
Sector
Technology
Industry
Information Technology Services
Exchange
NASDAQ
Country
US
| 12,010 |
| $103.49 |
| 16 Jun 2026 | ABUHOFF JACK | director, officer: CEO | S-Sale | Disposed | 15,942 | $104.64 |
| 16 Jun 2026 | ABUHOFF JACK | director, officer: CEO | S-Sale | Disposed | 25,653 | $105.81 |
| 16 Jun 2026 | ABUHOFF JACK | director, officer: CEO | S-Sale | Disposed | 32,914 | $106.52 |
| 16 Jun 2026 | ABUHOFF JACK | director, officer: CEO | S-Sale | Disposed | 6,240 | $107.35 |
| 16 Jun 2026 | ABUHOFF JACK | director, officer: CEO | S-Sale | Disposed | 1,300 | $108.50 |
| 16 Jun 2026 | ABUHOFF JACK | director, officer: CEO | M-Exempt | Acquired | 65,941 | $3.41 |
| 16 Jun 2026 | ABUHOFF JACK | director, officer: CEO | M-Exempt | Acquired | 134,059 | $1.24 |
| 16 Jun 2026 | ABUHOFF JACK | director, officer: CEO | S-Sale | Disposed | 16,869 | $107.31 |
| $1,001 - $15,000 |
| 4 Sept 2023 | Thomas R. Carper | Thomas R. Carper | Purchase | $1,001 - $15,000 |