
IonQ, Inc.
USD53.88
+4.57 (+9.27%)
CEO
Niccolo Mcleod de Masi
IPO Date
2021-01-04
Sector
Technology
Industry
Computer Hardware
Exchange
NYSE
Country
US
Open
$50.62
Prev. Close
$49.31
Day Low
$49.65
Day High
$54.20
52W Low
$25.89
52W High
$84.64
Market Cap
$20.11B
Volume
22.76M
| 2,757 |
| $55.01 |
| 22 Jun 2026 | Chou Kathryn K. | director | A-Award | Acquired | 4,526 | $0.00 |
| 22 Jun 2026 | Chou Kathryn K. | director | S-Sale | Disposed | 2,757 | $55.02 |
| 22 Jun 2026 | Raymond John w | director, other: Special Advisor | S-Sale | Disposed | 3,815 | $55.01 |
| 18 Jun 2026 | FRANKOLA JIM | director | A-Award | Acquired | 4,526 | $0.00 |
| 18 Jun 2026 | TEUBER WILLIAM J JR | director | A-Award | Acquired | 4,526 | $0.00 |
| 18 Jun 2026 | Singh Inder M | CFO & COO | F-InKind | Disposed | 2,617 | $59.75 |
| 18 Jun 2026 | Scannell William F | director | A-Award | Acquired | 4,526 | $0.00 |
| 12 Jun 2026 | Singh Inder M | CFO & COO | F-InKind | Disposed | 6,272 | $56.21 |
| Purchase |
| $1,001 - $15,000 |