
Intra-Cellular Therapies, Inc.
USD131.87
+0.00 (+0.00%)
CEO
Sharon Mates
IPO Date
2014-01-07
Sector
Healthcare
Industry
Drug Manufacturers - Specialty & Generic
Exchange
NASDAQ
Country
US
Open
$131.87
Prev. Close
$131.87
Day Low
$131.87
Day High
$131.87
52W Low
$64.09
52W High
$131.98
Market Cap
$14.05B
Volume
16.04M
| 8,742 |
| $0.00 |
| 2 Apr 2025 | Durgam Suresh K. | EVP, Chief Medical Officer | D-Return | Disposed | 33,443 | $23.94 |
| 2 Apr 2025 | Durgam Suresh K. | EVP, Chief Medical Officer | D-Return | Disposed | 18,714 | $36.89 |
| 2 Apr 2025 | Durgam Suresh K. | EVP, Chief Medical Officer | D-Return | Disposed | 17,916 | $56.73 |
| 2 Apr 2025 | Durgam Suresh K. | EVP, Chief Medical Officer | D-Return | Disposed | 24,621 | $0.00 |
| 2 Apr 2025 | Durgam Suresh K. | EVP, Chief Medical Officer | D-Return | Disposed | 8,742 | $0.00 |
| 2 Apr 2025 | Durgam Suresh K. | EVP, Chief Medical Officer | D-Return | Disposed | 42,913 | $132.00 |
| 2 Apr 2025 | Durgam Suresh K. | EVP, Chief Medical Officer | D-Return | Disposed | 53,967 | $12.73 |
| 2 Apr 2025 | Narula Sanjeev | Executive Vice President & CFO | D-Return | Disposed | 17,251 | $74.90 |
| $1,001 - $15,000 |
| 8 Apr 2025 | Gilbert Cisneros | Gilbert Cisneros | Sale | $1,001 - $15,000 |
| 11 Feb 2025 | Josh Gottheimer | Josh Gottheimer | Sale | $1,001 - $15,000 |
| 9 Jul 2024 | Josh Gottheimer | Josh Gottheimer | Sale | $1,001 - $15,000 |
| 10 Jan 2022 | Josh Gottheimer | Josh Gottheimer | Purchase | $1,001 - $15,000 |