
James Hardie Industries plc
USD23.09
+0.16 (+0.70%)
CEO
Aaron Erter
IPO Date
2001-10-22
Sector
Basic Materials
Industry
Construction Materials
Exchange
NYSE
Country
IE
Open
$22.91
Prev. Close
$22.93
Day Low
$22.90
Day High
$23.33
52W Low
$16.46
52W High
$29.83
Market Cap
$13.40B
Volume
5.04M
| 0 |
| $0.00 |
| 17 Mar 2026 | Lisboa Persio V | director | Disposed | 0 | $0.00 |
| 17 Mar 2026 | PETERSON RENEE J | director | Disposed | 0 | $0.00 |
| 17 Mar 2026 | Rowland Suzanne B | director | Disposed | 0 | $0.00 |
| 17 Mar 2026 | Stein Nigel | director | Disposed | 0 | $0.00 |
| 17 Mar 2026 | Pfeifer John C | director | Disposed | 0 | $0.00 |
| 17 Mar 2026 | Hendrickson Gary E | director | Disposed | 0 | $0.00 |
| 17 Mar 2026 | Hendrickson Gary E | director | Disposed | 0 | $0.00 |
| 17 Mar 2026 | Hendrickson Gary E | director | Disposed | 0 | $0.00 |
| $1,001 - $15,000 |
| 7 Apr 2020 | Greg Gianforte | Greg Gianforte | Purchase | $1,001 - $15,000 |