
James Hardie Industries plc
USD26.15
-0.27 (-1.00%)
CEO
Aaron Erter
IPO Date
2001-10-22
Sector
Basic Materials
Industry
Construction Materials
Exchange
NYSE
Country
IE
Open
$26.11
Prev. Close
$26.41
Day Low
$26.09
Day High
$26.55
52W Low
$16.46
52W High
$29.83
Market Cap
$15.18B
Volume
0.15M
| 8,663 |
| $25.17 |
| 17 Jun 2026 | Lada Ryan | CFO | A-Award | Acquired | 11,422 | $0.00 |
| 17 Jun 2026 | Lada Ryan | CFO | M-Exempt | Acquired | 7,700 | $24.45 |
| 17 Jun 2026 | Lada Ryan | CFO | F-InKind | Disposed | 7,495 | $25.48 |
| 17 Jun 2026 | Lada Ryan | CFO | A-Award | Acquired | 14,232 | $25.17 |
| 17 Jun 2026 | Lada Ryan | CFO | M-Exempt | Disposed | 7,700 | $24.45 |
| 17 Jun 2026 | Kilcullen Ryan | Chief Operations Officer | A-Award | Acquired | 7,945 | $0.00 |
| 17 Jun 2026 | Kilcullen Ryan | Chief Operations Officer | A-Award | Acquired | 9,900 | $25.17 |
| 17 Jun 2026 | Skelly Jonathan | Pres. James Hardie NA | A-Award | Acquired | 11,422 | $0.00 |
| $1,001 - $15,000 |
| 7 Apr 2020 | Greg Gianforte | Greg Gianforte | Purchase | $1,001 - $15,000 |