
KB Home
USD51.47
+0.36 (+0.70%)
CEO
Robert V. McGibney
IPO Date
1986-08-01
Sector
Consumer Cyclical
Industry
Residential Construction
Exchange
NYSE
Country
US
Open
$51.27
Prev. Close
$51.11
Day Low
$50.76
Day High
$52.01
52W Low
$44.03
52W High
$68.71
Market Cap
$3.22B
Volume
1.02M
| 2,895 |
| $0.00 |
| 27 Apr 2026 | Gilligan Thomas W. | director | A-Award | Acquired | 2,895 | $0.00 |
| 27 Apr 2026 | Gabriel Stuart A | director | A-Award | Acquired | 2,895 | $0.00 |
| 27 Apr 2026 | Eltife Kevin Paul | director | A-Award | Acquired | 2,895 | $0.00 |
| 27 Apr 2026 | Dominguez Dorene | director | A-Award | Acquired | 2,895 | $0.00 |
| 27 Apr 2026 | Collins Arthur Reginald | director | A-Award | Acquired | 2,895 | $0.00 |
| 27 Apr 2026 | Barra Jose Miguel | director | A-Award | Acquired | 5,077 | $0.00 |
| 27 Apr 2026 | McGibney Robert V. | director, officer: President and CEO | A-Award | Acquired | 53,438 | $0.00 |
| 20 Apr 2026 | Dillard Robert R | EVP & Chief Financial Officer | F-InKind | Disposed | 2,297 | $54.28 |
| Lisa McClain |
| Purchase |
| $1,001 - $15,000 |
| 13 Aug 2025 | Lisa McClain | Lisa McClain | Sale (Full) | $1,001 - $15,000 |
| 14 Nov 2022 | Susie Lee | Susie Lee | Sale (Full) | $1,001 - $15,000 |