
Leggett & Platt, Incorporated
USD11.64
-0.03 (-0.26%)
CEO
Karl G. Glassman
IPO Date
1980-03-17
Sector
Consumer Cyclical
Industry
Furnishings, Fixtures & Appliances
Exchange
NYSE
Country
US
Open
$11.43
Prev. Close
$11.67
Day Low
$11.29
Day High
$11.69
52W Low
$7.86
52W High
$13.00
Market Cap
$1.59B
Volume
2.69M
| 199.565 |
| $8.48 |
| 15 Jun 2026 | ODAFFER LINDSEY NICOLE | EVP - Chief HR Officer | A-Award | Acquired | 81.457 | $9.01 |
| 15 Jun 2026 | KLEIBOEKER RYAN MICHAEL | EVP-Chief Strategic Plan. Off. | A-Award | Acquired | 85.726 | $9.01 |
| 15 Jun 2026 | HAGALE JAMES TYSON | EVP, Pres. - Bedding Products | A-Award | Acquired | 124.785 | $9.01 |
| 15 Jun 2026 | HAGALE JAMES TYSON | EVP, Pres. - Bedding Products | A-Award | Acquired | 280.297 | $8.48 |
| 15 Jun 2026 | GLASSMAN KARL G | director, officer: President and CEO | A-Award | Acquired | 273.552 | $9.01 |
| 15 Jun 2026 | DAVIS JENNIFER JOY | EVP - GENERAL COUNSEL | A-Award | Acquired | 102.801 | $9.01 |
| 15 Jun 2026 | BURNS BENJAMIN MICHAEL | Executive Vice President - CFO | A-Award | Acquired | 124.785 | $9.01 |
| 1 Jun 2026 | SMITH ROBERT S JR | EVP, Pres. - Spec. and FF&T | A-Award | Acquired | 113.815 | $8.73 |
| Type |
|---|
| Amount |
|---|
| 9 Jun 2021 | Earl Blumenauer | Earl Blumenauer | Sale (Full) | $1,001 - $15,000 |
| 11 May 2018 | Earl Blumenauer | Earl Blumenauer | Purchase | $1,001 - $15,000 |