
Liberty Live Group
USD93.86
-4.05 (-4.14%)
CEO
Chad Randall Hollingsworth
IPO Date
2023-08-08
Sector
Communication Services
Industry
Entertainment
Exchange
NASDAQ
Country
US
Open
$97.90
Prev. Close
$97.91
Day Low
$93.76
Day High
$97.93
52W Low
$73.10
52W High
$102.62
Market Cap
$8.64B
Volume
0.61M
| 25,573,685 |
| $0.00 |
| 15 Dec 2025 | Liberty Media Corp | 10 percent owner | J-Other | Acquired | 2,530,951 | $0.00 |
| 15 Dec 2025 | Liberty Media Corp | 10 percent owner | J-Other | Acquired | 63,824,185 | $0.00 |
| 15 Dec 2025 | Liberty Media Corp | 10 percent owner | J-Other | Disposed | 25,573,685 | $0.00 |
| 15 Dec 2025 | Liberty Media Corp | 10 percent owner | J-Other | Disposed | 2,530,951 | $0.00 |
| 15 Dec 2025 | Liberty Media Corp | 10 percent owner | J-Other | Disposed | 63,824,185 | $0.00 |
| 23 Jun 2025 | Schiller Derek Gordon | EVP, Business | M-Exempt | Acquired | 40,000 | $27.18 |
| 23 Jun 2025 | Schiller Derek Gordon | EVP, Business | S-Sale | Disposed | 40,000 | $44.00 |
| 23 Jun 2025 | Schiller Derek Gordon | EVP, Business | M-Exempt | Acquired | 30,000 | $27.18 |
| $1,001 - $15,000 |
| 24 Jul 2025 | August Lee Pfluger | August Lee Pfluger | Sale | $1,001 - $15,000 |
| 15 Sept 2023 | Thomas H. Kean | Thomas H. Kean | Exchange | $1,001 - $15,000 |