
Liberty Live Group
USD106.01
+2.19 (+2.11%)
CEO
Chad Randall Hollingsworth
IPO Date
2023-08-08
Sector
Communication Services
Industry
Entertainment
Exchange
NASDAQ
Country
US
Open
$104.57
Prev. Close
$103.82
Day Low
$102.95
Day High
$106.09
52W Low
$76.30
52W High
$107.03
Market Cap
$9.75B
Volume
0.60M
| 25,573,685 |
| $0.00 |
| 15 Dec 2025 | Liberty Media Corp | 10 percent owner | J-Other | Acquired | 2,530,951 | $0.00 |
| 15 Dec 2025 | Liberty Media Corp | 10 percent owner | J-Other | Acquired | 63,824,185 | $0.00 |
| 15 Dec 2025 | Liberty Media Corp | 10 percent owner | J-Other | Disposed | 25,573,685 | $0.00 |
| 15 Dec 2025 | Liberty Media Corp | 10 percent owner | J-Other | Disposed | 2,530,951 | $0.00 |
| 15 Dec 2025 | Liberty Media Corp | 10 percent owner | J-Other | Disposed | 63,824,185 | $0.00 |
| 23 Jun 2025 | Schiller Derek Gordon | EVP, Business | M-Exempt | Acquired | 40,000 | $27.18 |
| 23 Jun 2025 | Schiller Derek Gordon | EVP, Business | S-Sale | Disposed | 40,000 | $44.00 |
| 23 Jun 2025 | Schiller Derek Gordon | EVP, Business | M-Exempt | Acquired | 30,000 | $27.18 |
| $1,001 - $15,000 |
| 24 Jul 2025 | August Lee Pfluger | August Lee Pfluger | Sale | $1,001 - $15,000 |
| 15 Sept 2023 | Thomas H. Kean | Thomas H. Kean | Exchange | $1,001 - $15,000 |