
Limestone Bancorp, Inc.
USD23.42
+0.00 (+0.00%)
CEO
John T. Taylor
IPO Date
2006-09-22
Sector
Financial Services
Industry
Banks - Regional
Exchange
NASDAQ
Country
US
Open
$23.83
Prev. Close
$23.42
Day Low
$23.42
Day High
$23.83
52W Low
$18.32
52W High
$27.71
Market Cap
$0.18B
Volume
0.00M
| $26.06 |
| 1 May 2023 | Seiler Joseph C | EVP | J-Other | Disposed | 20,519 | $26.06 |
| 1 May 2023 | Davis John Redmon | Chief Credit Officer | F-InKind | Disposed | 6,610 | $23.42 |
| 1 May 2023 | Davis John Redmon | Chief Credit Officer | D-Return | Disposed | 8,079 | $26.06 |
| 1 May 2023 | Davis John Redmon | Chief Credit Officer | J-Other | Disposed | 32,259 | $26.06 |
| 1 May 2023 | Kooman Kevin James | director | J-Other | Disposed | 336,551 | $26.06 |
| 1 May 2023 | Kooman Kevin James | director | J-Other | Disposed | 1,000,000 | $0.00 |
| 1 May 2023 | Levy Michael Tyler | director | J-Other | Disposed | 81,677 | $26.06 |
| 1 May 2023 | Seifried Edmond J | director | J-Other | Disposed | 84,152 | $26.06 |
| $1,001 - $15,000 |
| 8 Apr 2022 | Tommy Tuberville | Tommy Tuberville | Purchase | $1,001 - $15,000 |
| 7 Apr 2022 | Tommy Tuberville | Tommy Tuberville | Purchase | $1,001 - $15,000 |