
Logitech International S.A.
USD119.07
-7.62 (-6.01%)
CEO
Johanna W. Faber
IPO Date
1997-03-27
Sector
Technology
Industry
Computer Hardware
Exchange
NASDAQ
Country
CH
Open
$123.41
Prev. Close
$126.69
Day Low
$118.70
Day High
$123.75
52W Low
$83.32
52W High
$129.66
Market Cap
$17.09B
Volume
1.90M
| 23,348 |
| $102.99 |
| 23 Apr 2026 | Harnett Samantha | CHIEF LEGAL OFFICER | A-Award | Acquired | 5,757 | $0.00 |
| 23 Apr 2026 | Anversa Matteo | Chief Financial Officer | A-Award | Acquired | 8,956 | $0.00 |
| 17 Mar 2026 | Anversa Matteo | Chief Financial Officer | F-InKind | Disposed | 3,231 | $92.75 |
| 18 Feb 2026 | Faber Johanna W. | Chief Executive Officer | F-InKind | Disposed | 7,388 | $89.01 |
| 3 Feb 2026 | Faber Johanna W. | Chief Executive Officer | A-Award | Acquired | 100 | $72.96 |
| 3 Nov 2025 | Montgomery Neela | director | S-Sale | Disposed | 5,833 | $120.61 |
| 17 Sept 2025 | Arunkundrum Prakash | SEE REMARKS | M-Exempt | Acquired | 5,000 | $38.65 |
| 17 Sept 2025 | Arunkundrum Prakash | SEE REMARKS | S-Sale | Disposed | 5,000 | $111.03 |
| $15,001 - $50,000 |