
Liquidity Services, Inc.
USD39.12
+0.03 (+0.08%)
CEO
William Paul Angrick
IPO Date
2006-02-27
Sector
Consumer Cyclical
Industry
Specialty Retail
Exchange
NASDAQ
Country
US
Open
$39.12
Prev. Close
$39.09
Day Low
$39.00
Day High
$39.59
52W Low
$21.67
52W High
$39.93
Market Cap
$1.22B
Volume
0.21M
| 948 |
| $14.00 |
| 26 Jun 2026 | Daunt John | EVP, Chief Commercial Officer | M-Exempt | Acquired | 6,370 | $21.62 |
| 26 Jun 2026 | Daunt John | EVP, Chief Commercial Officer | S-Sale | Disposed | 7,539 | $39.22 |
| 26 Jun 2026 | Daunt John | EVP, Chief Commercial Officer | S-Sale | Disposed | 2,600 | $39.29 |
| 26 Jun 2026 | Daunt John | EVP, Chief Commercial Officer | M-Exempt | Disposed | 948 | $14.00 |
| 26 Jun 2026 | Daunt John | EVP, Chief Commercial Officer | M-Exempt | Disposed | 3,255 | $17.31 |
| 26 Jun 2026 | Daunt John | EVP, Chief Commercial Officer | M-Exempt | Disposed | 6,370 | $21.62 |
| 24 Jun 2026 | Mateus-Tique Jaime | director | S-Sale | Disposed | 1,011 | $37.95 |
| 24 Jun 2026 | Mateus-Tique Jaime | director | S-Sale | Disposed | 38,471 | $37.99 |
| $1,001 - $15,000 |
| 11 Aug 2016 | David Perdue | David Perdue | Sale (Partial) | $1,001 - $15,000 |
| 8 Sept 2015 | David Perdue | David Perdue | Sale (Partial) | $1,001 - $15,000 |
| 8 Sept 2015 | David Perdue | David Perdue | Sale (Partial) | $1,001 - $15,000 |