
Liquidity Services, Inc.
USD38.83
+0.06 (+0.15%)
CEO
William Paul Angrick
IPO Date
2006-02-27
Sector
Consumer Cyclical
Industry
Specialty Retail
Exchange
NASDAQ
Country
US
Open
$38.44
Prev. Close
$38.77
Day Low
$38.24
Day High
$39.01
52W Low
$21.67
52W High
$41.28
Market Cap
$1.21B
Volume
0.14M
| 73 |
| $17.31 |
| 6 Jul 2026 | Daunt John | EVP, Chief Commercial Officer | S-Sale | Disposed | 389 | $39.13 |
| 6 Jul 2026 | Daunt John | EVP, Chief Commercial Officer | M-Exempt | Acquired | 389 | $21.62 |
| 6 Jul 2026 | Daunt John | EVP, Chief Commercial Officer | M-Exempt | Disposed | 73 | $17.31 |
| 6 Jul 2026 | Daunt John | EVP, Chief Commercial Officer | M-Exempt | Disposed | 389 | $21.62 |
| 30 Jun 2026 | Daunt John | EVP, Chief Commercial Officer | M-Exempt | Acquired | 3,287 | $21.62 |
| 30 Jun 2026 | Daunt John | EVP, Chief Commercial Officer | S-Sale | Disposed | 39.09 | $39.09 |
| 30 Jun 2026 | Daunt John | EVP, Chief Commercial Officer | M-Exempt | Disposed | 3,287 | $21.62 |
| 26 Jun 2026 | Daunt John | EVP, Chief Commercial Officer | M-Exempt | Acquired | 3,255 | $17.31 |
| $1,001 - $15,000 |
| 11 Aug 2016 | David Perdue | David Perdue | Sale (Partial) | $1,001 - $15,000 |
| 8 Sept 2015 | David Perdue | David Perdue | Sale (Partial) | $1,001 - $15,000 |
| 8 Sept 2015 | David Perdue | David Perdue | Sale (Partial) | $1,001 - $15,000 |