
Liquidity Services, Inc.
USD36.14
-0.16 (-0.44%)
CEO
William Paul Angrick
IPO Date
2006-02-27
Sector
Consumer Cyclical
Industry
Specialty Retail
Exchange
NASDAQ
Country
US
Open
$36.26
Prev. Close
$36.30
Day Low
$35.78
Day High
$36.58
52W Low
$21.67
52W High
$38.83
Market Cap
$1.13B
Volume
0.15M
| 3,758 |
| $35.00 |
| 28 May 2026 | Celaya Jorge | EVP & Chief Financial Officer | M-Exempt | Acquired | 3,768 | $9.46 |
| 28 May 2026 | Celaya Jorge | EVP & Chief Financial Officer | S-Sale | Disposed | 3,768 | $35.24 |
| 28 May 2026 | Celaya Jorge | EVP & Chief Financial Officer | M-Exempt | Acquired | 3,777 | $9.46 |
| 28 May 2026 | Celaya Jorge | EVP & Chief Financial Officer | S-Sale | Disposed | 3,777 | $35.49 |
| 28 May 2026 | Celaya Jorge | EVP & Chief Financial Officer | M-Exempt | Acquired | 6,596 | $9.46 |
| 28 May 2026 | Celaya Jorge | EVP & Chief Financial Officer | M-Exempt | Acquired | 2,096 | $22.20 |
| 28 May 2026 | Celaya Jorge | EVP & Chief Financial Officer | M-Exempt | Acquired | 5,033 | $14.00 |
| 28 May 2026 | Celaya Jorge | EVP & Chief Financial Officer | M-Exempt | Acquired | 2,205 | $17.31 |
| $1,001 - $15,000 |
| 11 Aug 2016 | David Perdue | David Perdue | Sale (Partial) | $1,001 - $15,000 |
| 8 Sept 2015 | David Perdue | David Perdue | Sale (Partial) | $1,001 - $15,000 |
| 8 Sept 2015 | David Perdue | David Perdue | Sale (Partial) | $1,001 - $15,000 |