
NeoGenomics, Inc.
USD14.03
-0.22 (-1.54%)
CEO
Anthony Zook
IPO Date
2004-03-16
Sector
Healthcare
Industry
Medical - Diagnostics & Research
Exchange
NASDAQ
Country
US
Open
$14.23
Prev. Close
$14.25
Day Low
$14.02
Day High
$14.36
52W Low
$4.72
52W High
$14.48
Market Cap
$0.37B
Volume
0.06M
| 14,125 |
| $0.00 |
| 25 Jun 2026 | Starrett Carolyn S | director: | Disposed | 0 | $0.00 |
| 17 Jun 2026 | TETRAULT LYNN A. | director | S-Sale | Disposed | 5,307 | $11.10 |
| 11 Jun 2026 | TETRAULT LYNN A. | director | S-Sale | Disposed | 5,307 | $11.29 |
| 3 Jun 2026 | Kenny John P. | director | M-Exempt | Acquired | 5,893 | $0.00 |
| 3 Jun 2026 | Kenny John P. | director | M-Exempt | Disposed | 5,893 | $0.00 |
| 3 Jun 2026 | Kenny John P. | director | A-Award | Acquired | 11,069 | $10.52 |
| 3 Jun 2026 | Kenny John P. | director | A-Award | Acquired | 15,970 | $0.00 |
| 3 Jun 2026 | Williams Felicia | director | M-Exempt | Acquired | 23,077 | $0.00 |
| $1,001 - $15,000 |
| 8 Jan 2022 | Deborah K. Ross | Deborah K. Ross | Purchase | $15,001 - $50,000 |
| 14 Nov 2021 | Bob Gibbs | Bob Gibbs | Sale (Full) | $1,001 - $15,000 |
| 23 Apr 2020 | Dwight Evans | Dwight Evans | Purchase | $1,001 - $15,000 |