
NeoGenomics, Inc.
USD10.14
+0.02 (+0.20%)
CEO
Anthony Zook
IPO Date
2004-03-16
Sector
Healthcare
Industry
Medical - Diagnostics & Research
Exchange
NASDAQ
Country
US
Open
$10.08
Prev. Close
$10.12
Day Low
$9.89
Day High
$10.37
52W Low
$4.72
52W High
$13.74
Market Cap
$0.26B
Volume
1.25M
| 2,559 |
| $0.00 |
| 13 May 2026 | Olivo Alicia C | EVP, GC & Business Development | M-Exempt | Disposed | 3,944 | $0.00 |
| 13 May 2026 | Stone Warren | Pres & Chief Operating Officer | M-Exempt | Acquired | 5,830 | $0.00 |
| 13 May 2026 | Stone Warren | Pres & Chief Operating Officer | F-InKind | Disposed | 3,783 | $0.00 |
| 13 May 2026 | Stone Warren | Pres & Chief Operating Officer | M-Exempt | Disposed | 5,830 | $0.00 |
| 5 May 2026 | Aunan Greg D | Chief Accounting Officer | F-InKind | Disposed | 937 | $0.00 |
| 5 May 2026 | Aunan Greg D | Chief Accounting Officer | M-Exempt | Acquired | 5,372 | $0.00 |
| 5 May 2026 | Aunan Greg D | Chief Accounting Officer | F-InKind | Disposed | 1,309 | $0.00 |
| 5 May 2026 | Aunan Greg D | Chief Accounting Officer | M-Exempt | Disposed | 5,372 | $0.00 |
| $1,001 - $15,000 |
| 8 Jan 2022 | Deborah K. Ross | Deborah K. Ross | Purchase | $15,001 - $50,000 |
| 14 Nov 2021 | Bob Gibbs | Bob Gibbs | Sale (Full) | $1,001 - $15,000 |
| 23 Apr 2020 | Dwight Evans | Dwight Evans | Purchase | $1,001 - $15,000 |