
Neogen Corporation
USD8.81
+0.06 (+0.69%)
CEO
Mikhael Nassif
IPO Date
1989-08-23
Sector
Healthcare
Industry
Medical - Diagnostics & Research
Exchange
NASDAQ
Country
US
Open
$8.73
Prev. Close
$8.75
Day Low
$8.63
Day High
$8.83
52W Low
$4.56
52W High
$11.43
Market Cap
$1.92B
Volume
1.83M
| 10,241 |
| $9.29 |
| 19 May 2026 | Rocklin Amy M | Former Chief Legal Officer | M-Exempt | Disposed | 35,183 | $9.29 |
| 5 May 2026 | Moylan John Patrick | Chief Accounting Officer | M-Exempt | Acquired | 4,558 | $9.53 |
| 5 May 2026 | Moylan John Patrick | Chief Accounting Officer | F-InKind | Disposed | 1,568 | $9.53 |
| 5 May 2026 | Moylan John Patrick | Chief Accounting Officer | M-Exempt | Disposed | 4,558 | $9.53 |
| 4 May 2026 | Stacey Jennifer Evans | Chief Legal Officer | A-Award | Acquired | 39,349 | $9.53 |
| 4 May 2026 | Stacey Jennifer Evans | Chief Legal Officer | A-Award | Acquired | 89,520 | $9.53 |
| 13 Apr 2026 | Stacey Jennifer Evans | officer | Disposed | 0 | $0.00 |
| 17 Feb 2026 | Nassif Mikheal | director, officer: CEO | P-Purchase | Acquired | 23 | $10.94 |
| $100,001 - $250,000 |