
Northwestern Energy Group Inc
USD72.06
-1.21 (-1.65%)
CEO
Brian Bird
IPO Date
2007-12-28
Sector
Utilities
Industry
Regulated Electric
Exchange
NASDAQ
Country
US
Open
$74.10
Prev. Close
$73.27
Day Low
$71.86
Day High
$74.10
52W Low
$51.92
52W High
$75.18
Market Cap
$4.43B
Volume
0.34M
| 524 |
| $71.62 |
| 13 Jul 2026 | Goodin David L | director | A-Award | Acquired | 524 | $71.62 |
| 13 Jul 2026 | Edwards Sherina M. | director | A-Award | Acquired | 524 | $71.62 |
| 13 Jul 2026 | Larson Kent T | director | A-Award | Acquired | 524 | $71.62 |
| 13 Jul 2026 | Sullivan Linda G | director | A-Award | Acquired | 768 | $71.62 |
| 13 Jul 2026 | YAZDI MAHVASH | director | A-Award | Acquired | 524 | $71.62 |
| 12 May 2026 | Yingling Jeffrey W. | director | A-Award | Acquired | 569 | $65.94 |
| 12 May 2026 | HORSFALL JAN ROBERT | director | A-Award | Acquired | 569 | $65.94 |
| 7 Apr 2026 | Edwards Sherina M. | director | A-Award | Acquired | 569 | $65.94 |
| $1,001 - $15,000 |