
Northwestern Energy Group Inc
USD72.20
-0.32 (-0.43%)
CEO
Brian Bird
IPO Date
2007-12-28
Sector
Utilities
Industry
Diversified Utilities
Exchange
NASDAQ
Country
US
Open
$71.94
Prev. Close
$72.52
Day Low
$71.82
Day High
$72.40
52W Low
$50.93
52W High
$75.18
Market Cap
$4.44B
Volume
0.09M
| 569 |
| $65.94 |
| 7 Apr 2026 | Edwards Sherina M. | director | A-Award | Acquired | 569 | $65.94 |
| 7 Apr 2026 | Goodin David L | director | A-Award | Acquired | 569 | $65.94 |
| 7 Apr 2026 | Ide Britt E | director | A-Award | Acquired | 569 | $65.94 |
| 7 Apr 2026 | Larson Kent T | director | A-Award | Acquired | 569 | $65.94 |
| 7 Apr 2026 | Sullivan Linda G | director | A-Award | Acquired | 834 | $65.94 |
| 7 Apr 2026 | YAZDI MAHVASH | director | A-Award | Acquired | 569 | $65.94 |
| 3 Mar 2026 | Hines John D | VP - Energy Supply & MT Gov | F-InKind | Disposed | 398 | $0.00 |
| 3 Mar 2026 | Hines John D | VP - Energy Supply & MT Gov | A-Award | Acquired | 1,354 | $68.45 |
| $1,001 - $15,000 |