
Northwestern Energy Group Inc
USD69.94
+0.78 (+1.13%)
CEO
Brian Bird
IPO Date
2007-12-28
Sector
Utilities
Industry
Diversified Utilities
Exchange
NASDAQ
Country
US
Open
$70.17
Prev. Close
$69.16
Day Low
$69.94
Day High
$70.17
52W Low
$50.46
52W High
$75.18
Market Cap
$4.30B
Volume
0.00M
| 569 |
| $65.94 |
| 7 Apr 2026 | Edwards Sherina M. | director | A-Award | Acquired | 569 | $65.94 |
| 7 Apr 2026 | Goodin David L | director | A-Award | Acquired | 569 | $65.94 |
| 7 Apr 2026 | Ide Britt E | director | A-Award | Acquired | 569 | $65.94 |
| 7 Apr 2026 | Larson Kent T | director | A-Award | Acquired | 569 | $65.94 |
| 7 Apr 2026 | Sullivan Linda G | director | A-Award | Acquired | 834 | $65.94 |
| 7 Apr 2026 | YAZDI MAHVASH | director | A-Award | Acquired | 569 | $65.94 |
| 3 Mar 2026 | Hines John D | VP - Energy Supply & MT Gov | F-InKind | Disposed | 398 | $0.00 |
| 3 Mar 2026 | Hines John D | VP - Energy Supply & MT Gov | A-Award | Acquired | 1,354 | $68.45 |
| $1,001 - $15,000 |