
Omnicell, Inc.
USD41.91
-1.25 (-2.90%)
CEO
Randall A. Lipps
IPO Date
2001-08-09
Sector
Healthcare
Industry
Medical - Healthcare Information Services
Exchange
NASDAQ
Country
US
Open
$42.15
Prev. Close
$43.16
Day Low
$41.66
Day High
$43.09
52W Low
$26.85
52W High
$55.00
Market Cap
$1.91B
Volume
0.52M
| 3,090 |
| $43.22 |
| 19 May 2026 | NUTT BRIAN H. | VP, Chief Accounting Officer | F-InKind | Disposed | 226 | $43.12 |
| 19 May 2026 | Manley Corey J | EVP&CHIEF LEGAL/ADMIN OFFICER | F-InKind | Disposed | 4,041 | $43.12 |
| 19 May 2026 | Manley Corey J | EVP&CHIEF LEGAL/ADMIN OFFICER | S-Sale | Disposed | 5,025 | $43.22 |
| 19 May 2026 | LIPPS RANDALL A | director, officer: CHAIRMAN, PRESIDENT AND CEO | F-InKind | Disposed | 12,347 | $43.12 |
| 3 Apr 2026 | Njoku Nnamdi | EVP, Chief Operating Officer | A-Award | Acquired | 46,296 | $0.00 |
| 3 Apr 2026 | Manley Corey J | EVP&CHIEF LEGAL/ADMIN OFFICER | A-Award | Acquired | 25,132 | $0.00 |
| 3 Apr 2026 | LIPPS RANDALL A | director, officer: CHAIRMAN, PRESIDENT AND CEO | A-Award | Acquired | 90,939 | $0.00 |
| 3 Apr 2026 | Radford Harlan Baird | EVP & Chief Financial Officer | A-Award | Acquired | 37,037 | $0.00 |
| Sara Jacobs |
| Sale (Full) |
| $50,001 - $100,000 |