
Omnicell, Inc.
USD45.22
-0.65 (-1.42%)
CEO
Randall A. Lipps
IPO Date
2001-08-07
Sector
Healthcare
Industry
Medical - Equipment & Services
Exchange
NASDAQ
Country
US
Open
$45.49
Prev. Close
$45.87
Day Low
$44.81
Day High
$45.97
52W Low
$27.01
52W High
$55.00
Market Cap
$2.06B
Volume
0.55M
| 12,309 |
| $0.00 |
| 19 May 2026 | Njoku Nnamdi | EVP, Chief Operating Officer | F-InKind | Disposed | 3,660 | $43.12 |
| 19 May 2026 | Njoku Nnamdi | EVP, Chief Operating Officer | S-Sale | Disposed | 3,090 | $43.22 |
| 19 May 2026 | NUTT BRIAN H. | VP, Chief Accounting Officer | F-InKind | Disposed | 226 | $43.12 |
| 19 May 2026 | Manley Corey J | EVP&CHIEF LEGAL/ADMIN OFFICER | F-InKind | Disposed | 4,041 | $43.12 |
| 19 May 2026 | Manley Corey J | EVP&CHIEF LEGAL/ADMIN OFFICER | S-Sale | Disposed | 5,025 | $43.22 |
| 19 May 2026 | LIPPS RANDALL A | director, officer: CHAIRMAN, PRESIDENT AND CEO | F-InKind | Disposed | 12,347 | $43.12 |
| 3 Apr 2026 | Njoku Nnamdi | EVP, Chief Operating Officer | A-Award | Acquired | 46,296 | $0.00 |
| 3 Apr 2026 | Manley Corey J | EVP&CHIEF LEGAL/ADMIN OFFICER | A-Award | Acquired | 25,132 | $0.00 |
| Sara Jacobs |
| Sale (Full) |
| $50,001 - $100,000 |