
Oramed Pharmaceuticals Inc.
USD4.02
-0.08 (-1.95%)
CEO
Nadav Kidron
IPO Date
2007-05-01
Sector
Healthcare
Industry
Biotechnology
Exchange
NASDAQ
Country
US
Open
$4.14
Prev. Close
$4.10
Day Low
$4.01
Day High
$4.22
52W Low
$1.98
52W High
$5.19
Market Cap
$0.16B
Volume
0.26M
| 50,000 |
| $3.69 |
| 2 Jul 2026 | Hexter Joshua | COO & CBO | M-Exempt | Disposed | 50,000 | $3.69 |
| 2 Jul 2026 | Gabay Avraham | Chief Financial Officer | S-Sale | Disposed | 73,360 | $4.51 |
| 31 Mar 2026 | KIDRON NADAV | director, officer: President and CEO | F-InKind | Disposed | 44,818 | $3.31 |
| 31 Mar 2026 | Kidron Miriam | director, officer: Chief Scientific Officer | F-InKind | Disposed | 435,084 | $3.31 |
| 18 Mar 2026 | Kidron Miriam | director, officer: Chief Scientific Officer | A-Award | Acquired | 119,558 | $0.00 |
| 18 Mar 2026 | KIDRON NADAV | director, officer: President and CEO | A-Award | Acquired | 167,005 | $0.00 |
| 18 Mar 2026 | Hexter Joshua | COO & CBO | A-Award | Acquired | 95,889 | $0.00 |
| 18 Mar 2026 | Gabay Avraham | Chief Financial Officer | A-Award | Acquired | 95,889 | $0.00 |
| $1,001 - $15,000 |
| 24 May 2021 | Andrew Garbarino | Andrew Garbarino | Purchase | $1,001 - $15,000 |