
PacWest Bancorp
USD7.54
-0.21 (-2.71%)
CEO
Paul W. Taylor
IPO Date
2000-06-05
Sector
Financial Services
Industry
Banks - Regional
Exchange
NASDAQ
Country
US
Open
$7.92
Prev. Close
$7.75
Day Low
$7.46
Day High
$8.00
52W Low
$2.48
52W High
$30.07
Market Cap
$0.90B
Volume
24.14M
| 33,885 |
| $0.00 |
| 30 Nov 2023 | WAGNER MATTHEW P | director, officer: EXECUTIVE CHAIRMAN | D-Return | Disposed | 17,003 | $0.00 |
| 30 Nov 2023 | BLAKE CHRISTOPHER D | PRES. & CEO, COMMUNITY BANKING | D-Return | Disposed | 8,000 | $0.00 |
| 30 Nov 2023 | BLAKE CHRISTOPHER D | PRES. & CEO, COMMUNITY BANKING | D-Return | Disposed | 222 | $0.00 |
| 30 Nov 2023 | CORSINI BRYAN M | EVP, CHIEF CREDIT OFFICER | D-Return | Disposed | 89,397 | $0.00 |
| 30 Nov 2023 | EGGEMEYER JOHN M III | director | D-Return | Disposed | 28,500 | $0.00 |
| 30 Nov 2023 | CARLSON CRAIG A | director | D-Return | Disposed | 12,887 | $0.00 |
| 30 Nov 2023 | MOLVAR ROGER H | director | D-Return | Disposed | 41,923 | $0.00 |
| 30 Nov 2023 | Cordes Rebecca H | EVP, HUMAN RESOURCES | D-Return | Disposed | 43,616 | $0.00 |
| Daniel Goldman |
| Sale |
| $1,001 - $15,000 |
| 8 Sept 2022 | Ro Khanna | Ro Khanna | Purchase | $1,001 - $15,000 |
| 6 May 2022 | Ro Khanna | Ro Khanna | Sale | $1,001 - $15,000 |
| 8 Feb 2022 | Ro Khanna | Ro Khanna | Purchase | $1,001 - $15,000 |
| 27 Apr 2020 | Donna Shalala | Donna Shalala | Sale (Full) | $1,001 - $15,000 |