
Pampa EnergĂa S.A.
USD84.15
-1.58 (-1.84%)
CEO
Gustavo Mariani
IPO Date
2009-10-09
Sector
Utilities
Industry
Independent Power Producers
Exchange
NYSE
Country
AR
Open
$85.31
Prev. Close
$85.73
Day Low
$84.06
Day High
$86.79
52W Low
$54.95
52W High
$94.50
Market Cap
$4.58B
Volume
0.27M
| 275,000 |
| $3.37 |
| 21 May 2026 | Mindlin Marcos Marcelo | director, 10 percent owner: | S-Sale | Disposed | 1,800,000 | $3.48 |
| 15 May 2026 | Bevilacqua Flavia Vanesa | — | Disposed | 0 | $0.00 |
| 11 May 2026 | Mindlin Marcos Marcelo | director, 10 percent owner: | S-Sale | Disposed | 1,800,000 | $3.35 |
| 8 May 2026 | Mariani Gustavo | Vice President | P-Purchase | Acquired | 25,000 | $81.40 |
| 8 May 2026 | Mariani Gustavo | Vice President | P-Purchase | Acquired | 25,000 | $81.02 |
| 23 Apr 2026 | Mindlin Marcos Marcelo | director, 10 percent owner: | C-Conversion | Disposed | 500,000 | $0.00 |
| 23 Apr 2026 | Mindlin Marcos Marcelo | director, 10 percent owner: | C-Conversion | Acquired | 12,500,000 | $0.00 |
| 23 Apr 2026 | Mindlin Marcos Marcelo | director, 10 percent owner: | S-Sale | Disposed | 1,500,000 | $3.51 |
| $1,001 - $15,000 |
| 11 May 2023 | Tommy Tuberville | Tommy Tuberville | Purchase | $1,001 - $15,000 |
| 10 May 2023 | Tommy Tuberville | Tommy Tuberville | Purchase | $1,001 - $15,000 |