
PG&E Corporation
USD16.57
+0.42 (+2.60%)
CEO
Patricia Kessler Poppe
IPO Date
1972-06-01
Sector
Utilities
Industry
Regulated Electric
Exchange
NYSE
Country
US
Open
$16.23
Prev. Close
$16.15
Day Low
$16.20
Day High
$16.71
52W Low
$12.97
52W High
$19.16
Market Cap
$36.49B
Volume
15.99M
| 17,639 |
| $0.00 |
| 26 May 2026 | Cannizzaro Edward G | director | A-Award | Acquired | 10,948 | $0.00 |
| 26 May 2026 | Bahri Rajat | director | A-Award | Acquired | 10,948 | $0.00 |
| 26 May 2026 | Campbell Cheryl F. | director | A-Award | Acquired | 10,948 | $0.00 |
| 26 May 2026 | Denecour Jessica | director | A-Award | Acquired | 10,948 | $0.00 |
| 26 May 2026 | Wilson Benjamin Francis | director | A-Award | Acquired | 10,948 | $0.00 |
| 26 May 2026 | Smith William Lloyd | director | A-Award | Acquired | 10,948 | $0.00 |
| 26 May 2026 | LARSEN JOHN O | director | A-Award | Acquired | 10,948 | $0.00 |
| 26 May 2026 | HERNANDEZ CARLOS M | director | A-Award | Acquired | 10,948 | $0.00 |
| $1,001 - $15,000 |