
Vaxcyte, Inc.
USD58.04
+2.54 (+4.58%)
CEO
Grant E. Pickering
IPO Date
2020-06-12
Sector
Healthcare
Industry
Biotechnology
Exchange
NASDAQ
Country
US
Open
$55.66
Prev. Close
$55.50
Day Low
$55.44
Day High
$58.17
52W Low
$29.08
52W High
$65.00
Market Cap
$8.38B
Volume
0.72M
| $0.00 |
| 6 Jul 2026 | GUGGENHIME ANDREW | PRESIDENT AND CFO | M-Exempt | Acquired | 10,000 | $5.35 |
| 6 Jul 2026 | GUGGENHIME ANDREW | PRESIDENT AND CFO | S-Sale | Disposed | 7,913 | $57.16 |
| 6 Jul 2026 | GUGGENHIME ANDREW | PRESIDENT AND CFO | S-Sale | Disposed | 2,087 | $57.76 |
| 6 Jul 2026 | GUGGENHIME ANDREW | PRESIDENT AND CFO | M-Exempt | Disposed | 10,000 | $5.35 |
| 6 Jul 2026 | Wassil Jim | CHIEF OPERATING OFFICER | M-Exempt | Acquired | 516 | $5.35 |
| 6 Jul 2026 | Wassil Jim | CHIEF OPERATING OFFICER | S-Sale | Disposed | 1,788 | $56.03 |
| 6 Jul 2026 | Wassil Jim | CHIEF OPERATING OFFICER | S-Sale | Disposed | 456 | $57.47 |
| 6 Jul 2026 | Wassil Jim | CHIEF OPERATING OFFICER | S-Sale | Disposed | 6 | $57.82 |
| $1,001 - $15,000 |
| 12 Dec 2022 | Chris Jacobs | Chris Jacobs | Purchase | $1,001 - $15,000 |