
Progyny, Inc.
USD25.12
-1.08 (-4.12%)
CEO
David J. Schlanger
IPO Date
2019-10-25
Sector
Healthcare
Industry
Medical - Healthcare Information Services
Exchange
NASDAQ
Country
US
Open
$26.20
Prev. Close
$26.20
Day Low
$25.11
Day High
$26.20
52W Low
$16.10
52W High
$28.75
Market Cap
$1.97B
Volume
1.86M
| $25.46 |
| 29 May 2026 | GORDON KEVIN K | director | S-Sale | Disposed | 5,500 | $24.99 |
| 29 May 2026 | GORDON KEVIN K | director | J-Other | Disposed | 2,526 | $0.00 |
| 29 May 2026 | GORDON KEVIN K | director | J-Other | Acquired | 2,526 | $0.00 |
| 26 May 2026 | Bierbower Elizabeth D | director | A-Award | Acquired | 5,660 | $0.00 |
| 26 May 2026 | Bierbower Elizabeth D | director | A-Award | Acquired | 3,203 | $24.69 |
| 26 May 2026 | Bierbower Elizabeth D | director | A-Award | Acquired | 27,119 | $24.69 |
| 26 May 2026 | Dean Lloyd H | director | A-Award | Acquired | 6,792 | $0.00 |
| 26 May 2026 | Dean Lloyd H | director | A-Award | Acquired | 28,203 | $24.69 |
| $1,001 - $15,000 |
| 16 Jun 2020 | Gilbert Cisneros | Gilbert Cisneros | Purchase | $1,001 - $15,000 |
| 16 Jun 2020 | Gilbert Cisneros | Gilbert Cisneros | Purchase | $1,001 - $15,000 |