
Impinj, Inc.
USD133.30
+0.77 (+0.58%)
CEO
Chris Diorio
IPO Date
2016-07-21
Sector
Technology
Industry
Semiconductors
Exchange
NASDAQ
Country
US
Open
$131.87
Prev. Close
$132.53
Day Low
$129.29
Day High
$133.71
52W Low
$87.36
52W High
$247.06
Market Cap
$4.06B
Volume
0.35M
| 597 |
| $0.00 |
| 24 Jun 2026 | Baker Cary | CHIEF FINANCIAL OFFICER | F-InKind | Disposed | 424 | $125.22 |
| 24 Jun 2026 | Baker Cary | CHIEF FINANCIAL OFFICER | M-Exempt | Disposed | 479 | $0.00 |
| 24 Jun 2026 | Baker Cary | CHIEF FINANCIAL OFFICER | M-Exempt | Disposed | 597 | $0.00 |
| 24 Jun 2026 | DIORIO CHRIS PH.D. | director, officer: CHIEF EXECUTIVE OFFICER | M-Exempt | Acquired | 1,223 | $0.00 |
| 24 Jun 2026 | DIORIO CHRIS PH.D. | director, officer: CHIEF EXECUTIVE OFFICER | M-Exempt | Acquired | 1,817 | $0.00 |
| 24 Jun 2026 | DIORIO CHRIS PH.D. | director, officer: CHIEF EXECUTIVE OFFICER | F-InKind | Disposed | 1,197 | $125.22 |
| 24 Jun 2026 | DIORIO CHRIS PH.D. | director, officer: CHIEF EXECUTIVE OFFICER | M-Exempt | Disposed | 1,223 | $0.00 |
| 24 Jun 2026 | DIORIO CHRIS PH.D. | director, officer: CHIEF EXECUTIVE OFFICER | M-Exempt | Disposed | 1,817 | $0.00 |
| Purchase |
| $1,001 - $15,000 |
| 10 Mar 2025 | Marjorie Taylor Greene | Marjorie Taylor Greene | Purchase | $1,001 - $15,000 |
| 3 Mar 2022 | Donald Sternoff Beyer | Donald Sternoff Beyer | Sale (Full) | $15,001 - $50,000 |
| 30 Oct 2021 | Donald Sternoff Beyer | Donald Sternoff Beyer | Purchase | $1,001 - $15,000 |
| 9 Aug 2020 | Donald Sternoff Beyer | Donald Sternoff Beyer | Sale (Full) | $1,001 - $15,000 |
| 22 Feb 2020 | Donald Sternoff Beyer | Donald Sternoff Beyer | Purchase | $1,001 - $15,000 |