
Leveraged Long + Income PLTR ETF
CEO
Scott Snyder
IPO Date
2025-08-19
Sector
Financial Services
Industry
Asset Management
Exchange
NASDAQ
Country
US
| 192 |
| $28.52 |
| 19 May 2021 | DIAMOND KRISTINE | FINANCE EXECUTIVE.V2 | F-InKind | Disposed | 192 | $28.52 |
| 19 May 2021 | DIAMOND KRISTINE | FINANCE EXECUTIVE.V2 | F-InKind | Disposed | 1,038 | $28.52 |
| 19 May 2021 | DIAMOND KRISTINE | FINANCE EXECUTIVE.V2 | F-InKind | Disposed | 277 | $28.52 |
| 14 May 2021 | Shull David M | director, officer: PRESIDENT AND CEO | A-Award | Acquired | 58,273 | $0.00 |
| 12 May 2021 | DIAMOND KRISTINE | FINANCE EXECUTIVE.V2 | A-Award | Acquired | 4,500 | $0.00 |
| 12 May 2021 | DIAMOND KRISTINE | FINANCE EXECUTIVE.V2 | F-InKind | Disposed | 1,557 | $40.90 |
| 12 May 2021 | WIESE CARL | TOP SALES EXECUTIVE - GLOBAL.E | A-Award | Acquired | 24,449 | $0.00 |
| 12 May 2021 | WIESE CARL | TOP SALES EXECUTIVE - GLOBAL.E | F-InKind | Disposed | 26,122 | $43.49 |
| Susie Lee |
| Purchase |
| $1,001 - $15,000 |