
ProAssurance Corporation
USD24.52
+0.10 (+0.39%)
CEO
Edward Lewis Rand Jr.
IPO Date
1991-09-04
Sector
Financial Services
Industry
Insurance - Property & Casualty
Exchange
NYSE
Country
US
Open
$24.47
Prev. Close
$24.42
Day Low
$24.46
Day High
$24.57
52W Low
$22.72
52W High
$24.85
Market Cap
$1.27B
Volume
0.21M
| 5,987 |
| $24.47 |
| 26 Feb 2026 | Dishart Noreen | Executive VP/Chief HR Officer | F-InKind | Disposed | 5,917 | $24.47 |
| 26 Feb 2026 | Dishart Noreen | Executive VP/Chief HR Officer | M-Exempt | Disposed | 5,987 | $0.00 |
| 26 Feb 2026 | Dishart Noreen | Executive VP/Chief HR Officer | M-Exempt | Disposed | 3,101 | $0.00 |
| 26 Feb 2026 | Dishart Noreen | Executive VP/Chief HR Officer | M-Exempt | Acquired | 4,588 | $24.47 |
| 26 Feb 2026 | Dishart Noreen | Executive VP/Chief HR Officer | M-Exempt | Disposed | 4,588 | $0.00 |
| 26 Feb 2026 | FRANCIS ROBERT DAVID | Pres Healthcare Pro. Liability | M-Exempt | Disposed | 5,890 | $0.00 |
| 26 Feb 2026 | FRANCIS ROBERT DAVID | Pres Healthcare Pro. Liability | M-Exempt | Disposed | 8,765 | $0.00 |
| 26 Feb 2026 | FRANCIS ROBERT DAVID | Pres Healthcare Pro. Liability | M-Exempt | Acquired | 8,765 | $24.47 |
| Josh Gottheimer |
| Sale (Full) |
| $1,001 - $15,000 |
| 27 Apr 2020 | Donna Shalala | Donna Shalala | Purchase | $1,001 - $15,000 |
| 27 Apr 2020 | Donna Shalala | Donna Shalala | Sale (Full) | $1,001 - $15,000 |