
Paramount Skydance Corporation Class B Common Stock
USD9.82
+0.18 (+1.87%)
CEO
David Ellison
IPO Date
2005-12-05
Sector
Communication Services
Industry
Entertainment
Exchange
NASDAQ
Country
US
Open
$9.82
Prev. Close
$9.64
Day Low
$9.68
Day High
$9.96
52W Low
$8.62
52W High
$20.86
Market Cap
$10.68B
Volume
6.87M
| 7,969 |
| $0.00 |
| 4 Jun 2026 | Gill Charest Katherine | EVP, Controller & CAO | F-InKind | Disposed | 4,069 | $10.78 |
| 4 Jun 2026 | Gill Charest Katherine | EVP, Controller & CAO | M-Exempt | Disposed | 7,969 | $0.00 |
| 11 May 2026 | Byrne Barbara M | director | A-Award | Acquired | 173 | $0.00 |
| 11 May 2026 | Brandon-Gordon Andrew Mark | director, officer: Chief Strategy Officer and COO | M-Exempt | Acquired | 200,000 | $0.00 |
| 11 May 2026 | Brandon-Gordon Andrew Mark | director, officer: Chief Strategy Officer and COO | F-InKind | Disposed | 101,760 | $10.76 |
| 11 May 2026 | Brandon-Gordon Andrew Mark | director, officer: Chief Strategy Officer and COO | M-Exempt | Disposed | 200,000 | $0.00 |
| 11 May 2026 | Ellison David Ferris | director, officer: Chief Executive Officer | M-Exempt | Acquired | 250,000 | $0.00 |
| 11 May 2026 | Ellison David Ferris | director, officer: Chief Executive Officer | F-InKind | Disposed | 127,200 | $10.76 |
| $1,001 - $15,000 |