
Qualys, Inc.
USD123.27
+7.08 (+6.09%)
CEO
Sumedh S. Thakar
IPO Date
2012-09-28
Sector
Technology
Industry
Software - Infrastructure
Exchange
NASDAQ
Country
US
Open
$116.37
Prev. Close
$116.19
Day Low
$116.37
Day High
$124.09
52W Low
$74.51
52W High
$155.47
Market Cap
$4.34B
Volume
1.69M
| 465 |
| $108.80 |
| 23 Jun 2026 | POSEY BRUCE K | CHIEF LEGAL OFFICER | S-Sale | Disposed | 188 | $109.84 |
| 23 Jun 2026 | POSEY BRUCE K | CHIEF LEGAL OFFICER | S-Sale | Disposed | 41 | $110.48 |
| 23 Jun 2026 | POSEY BRUCE K | CHIEF LEGAL OFFICER | S-Sale | Disposed | 123 | $111.73 |
| 23 Jun 2026 | Pfeiffer Wendy | director | S-Sale | Disposed | 500 | $110.55 |
| 16 Jun 2026 | Thakar Sumedh S | director, officer: CEO & PRESIDENT | S-Sale | Disposed | 200 | $112.08 |
| 16 Jun 2026 | Thakar Sumedh S | director, officer: CEO & PRESIDENT | S-Sale | Disposed | 1,500 | $114.31 |
| 16 Jun 2026 | Thakar Sumedh S | director, officer: CEO & PRESIDENT | S-Sale | Disposed | 1,500 | $115.66 |
| 15 Jun 2026 | Berquist Thomas | director | S-Sale | Disposed | 939 | $110.75 |
| $1,001 - $15,000 |
| 14 May 2024 | Tommy Tuberville | Tommy Tuberville | Purchase | $1,001 - $15,000 |
| Disclosed | Representative | Office | Type | Amount |
|---|---|---|---|---|
| 23 Oct 2025 | Lisa McClain | Lisa McClain | Purchase | $1,001 - $15,000 |
| 22 Oct 2025 | Lisa McClain | Lisa McClain | Purchase | $1,001 - $15,000 |