
Qualys, Inc.
USD111.61
-1.81 (-1.60%)
CEO
Sumedh S. Thakar
IPO Date
2012-09-28
Sector
Technology
Industry
Software - Infrastructure
Exchange
NASDAQ
Country
US
Open
$111.55
Prev. Close
$113.42
Day Low
$109.36
Day High
$112.82
52W Low
$74.51
52W High
$155.47
Market Cap
$3.93B
Volume
0.94M
| 2,334 |
| $100.16 |
| 21 May 2026 | POSEY BRUCE K | CHIEF LEGAL OFFICER | S-Sale | Disposed | 50 | $101.23 |
| 21 May 2026 | POSEY BRUCE K | CHIEF LEGAL OFFICER | S-Sale | Disposed | 858 | $100.43 |
| 21 May 2026 | POSEY BRUCE K | CHIEF LEGAL OFFICER | S-Sale | Disposed | 7 | $101.17 |
| 21 May 2026 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | S-Sale | Disposed | 1,627 | $100.17 |
| 4 May 2026 | POSEY BRUCE K | CHIEF LEGAL OFFICER | F-InKind | Disposed | 2,270 | $88.53 |
| 4 May 2026 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | F-InKind | Disposed | 3,845 | $88.53 |
| 4 May 2026 | Thakar Sumedh S | director, officer: CEO & PRESIDENT | F-InKind | Disposed | 6,748 | $88.53 |
| 16 Mar 2026 | POSEY BRUCE K | CHIEF LEGAL OFFICER | S-Sale | Disposed | 65 | $100.09 |
| $1,001 - $15,000 |
| 14 May 2024 | Tommy Tuberville | Tommy Tuberville | Purchase | $1,001 - $15,000 |
| Disclosed | Representative | Office | Type | Amount |
|---|---|---|---|---|
| 23 Oct 2025 | Lisa McClain | Lisa McClain | Purchase | $1,001 - $15,000 |
| 22 Oct 2025 | Lisa McClain | Lisa McClain | Purchase | $1,001 - $15,000 |