
Qualys, Inc.
USD143.78
-12.59 (-8.05%)
CEO
Sumedh S. Thakar
IPO Date
2012-09-28
Sector
Technology
Industry
Software - Infrastructure
Exchange
NASDAQ
Country
US
Open
$151.90
Prev. Close
$156.37
Day Low
$141.91
Day High
$155.66
52W Low
$74.51
52W High
$167.86
Market Cap
$5.06B
Volume
1.16M
| 100 |
| $151.53 |
| 15 Jul 2026 | Thakar Sumedh S | director, officer: CEO & PRESIDENT | S-Sale | Disposed | 100 | $155.30 |
| 15 Jul 2026 | Thakar Sumedh S | director, officer: CEO & PRESIDENT | S-Sale | Disposed | 200 | $157.75 |
| 15 Jul 2026 | Thakar Sumedh S | director, officer: CEO & PRESIDENT | S-Sale | Disposed | 730 | $160.81 |
| 15 Jul 2026 | Thakar Sumedh S | director, officer: CEO & PRESIDENT | S-Sale | Disposed | 1,570 | $161.69 |
| 15 Jul 2026 | Thakar Sumedh S | director, officer: CEO & PRESIDENT | S-Sale | Disposed | 200 | $162.40 |
| 15 Jul 2026 | Thakar Sumedh S | director, officer: CEO & PRESIDENT | S-Sale | Disposed | 200 | $163.56 |
| 6 Jul 2026 | POSEY BRUCE K | CHIEF LEGAL OFFICER | S-Sale | Disposed | 1,000 | $155.00 |
| 6 Jul 2026 | Kim Joo Mi | CHIEF FINANCIAL OFFICER | S-Sale | Disposed | 965 | $143.44 |
| $1,001 - $15,000 |
| 14 May 2024 | Tommy Tuberville | Tommy Tuberville | Purchase | $1,001 - $15,000 |
| Disclosed | Representative | Office | Type | Amount |
|---|---|---|---|---|
| 23 Oct 2025 | Lisa McClain | Lisa McClain | Purchase | $1,001 - $15,000 |
| 22 Oct 2025 | Lisa McClain | Lisa McClain | Purchase | $1,001 - $15,000 |