
Rocky Brands, Inc.
USD40.98
+0.00 (+0.00%)
CEO
Jason S. Brooks
IPO Date
1993-02-03
Sector
Consumer Cyclical
Industry
Apparel - Footwear & Accessories
Exchange
NASDAQ
Country
US
Open
$40.75
Prev. Close
$40.98
Day Low
$40.66
Day High
$41.50
52W Low
$22.61
52W High
$48.70
Market Cap
$0.31B
Volume
0.04M
| 472 |
| $0.00 |
| 2 Jul 2026 | Haning G Courtney | director | A-Award | Acquired | 472 | $0.00 |
| 2 Jul 2026 | Jordan William L | director | A-Award | Acquired | 472 | $0.00 |
| 2 Jul 2026 | LOVELAND CURTIS A | director, officer: Assistant Secretary | A-Award | Acquired | 472 | $0.00 |
| 2 Jul 2026 | Moore Robert Burton Jr. | director | A-Award | Acquired | 472 | $0.00 |
| 2 Jul 2026 | Smith Dwight Eric | director | A-Award | Acquired | 472 | $0.00 |
| 2 Jul 2026 | Winbigler Tracie A. | director | A-Award | Acquired | 472 | $0.00 |
| 3 Apr 2026 | Smith Dwight Eric | director | A-Award | Acquired | 503 | $0.00 |
| 3 Apr 2026 | Winbigler Tracie A. | director | A-Award | Acquired | 503 | $0.00 |
| $250,001 - $500,000 |
| 28 Mar 2019 | Harley E. Rouda | Harley E. Rouda | Sale (Full) | $100,001 - $250,000 |
| 28 Mar 2019 | Harley E. Rouda | Harley E. Rouda | Purchase | $50,001 - $100,000 |