
Reddit, Inc.
USD168.90
-8.95 (-5.03%)
CEO
Steven Ladd Huffman
IPO Date
2024-03-21
Sector
Communication Services
Industry
Internet Content & Information
Exchange
NYSE
Country
US
Open
$174.52
Prev. Close
$177.85
Day Low
$166.66
Day High
$175.75
52W Low
$109.92
52W High
$282.95
Market Cap
$32.51B
Volume
3.55M
| 2,955 |
| $0.00 |
| 22 May 2026 | Huffman Steve Ladd | director, 10 percent owner, officer: CEO & President | F-InKind | Disposed | 40,336 | $154.88 |
| 22 May 2026 | Huffman Steve Ladd | director, 10 percent owner, officer: CEO & President | C-Conversion | Disposed | 2,955 | $0.00 |
| 22 May 2026 | Lee Benjamin Seong | Chief Legal Officer | F-InKind | Disposed | 3,886 | $154.88 |
| 22 May 2026 | Vollero Andrew | Chief Financial Officer | F-InKind | Disposed | 10,320 | $154.88 |
| 22 May 2026 | Reynolds Michelle Marie | Chief Accounting Officer | F-InKind | Disposed | 1,265 | $154.88 |
| 20 May 2026 | Wong Jennifer L. | Chief Operating Officer | M-Exempt | Acquired | 39,167 | $5.35 |
| 20 May 2026 | Wong Jennifer L. | Chief Operating Officer | S-Sale | Disposed | 800 | $154.60 |
| 20 May 2026 | Wong Jennifer L. | Chief Operating Officer | S-Sale | Disposed | 600 | $155.58 |
| $1,001 - $15,000 |
| 10 Apr 2025 | Rob Bresnahan | Rob Bresnahan | Sale | $1,001 - $15,000 |
| 11 Mar 2025 | Rob Bresnahan | Rob Bresnahan | Purchase | $1,001 - $15,000 |