
Reynolds Consumer Products Inc.
USD27.12
+0.30 (+1.12%)
CEO
Scott Edward Huckins
IPO Date
2020-01-31
Sector
Consumer Defensive
Industry
Household & Personal Products
Exchange
NASDAQ
Country
US
Open
$26.70
Prev. Close
$26.82
Day Low
$26.70
Day High
$27.13
52W Low
$20.44
52W High
$27.13
Market Cap
$5.72B
Volume
1.83M
| 5,779 |
| $21.67 |
| 2 Jun 2026 | Hooker Carlen | Chief Commercial Officer | M-Exempt | Acquired | 5,201 | $0.00 |
| 2 Jun 2026 | Hooker Carlen | Chief Commercial Officer | F-InKind | Disposed | 2,212 | $21.67 |
| 2 Jun 2026 | Hooker Carlen | Chief Commercial Officer | M-Exempt | Disposed | 13,587 | $0.00 |
| 2 Jun 2026 | Hooker Carlen | Chief Commercial Officer | M-Exempt | Disposed | 5,201 | $0.00 |
| 2 Jun 2026 | Clark Ryan Gerard | President, Hefty Tableware | M-Exempt | Acquired | 15,097 | $0.00 |
| 2 Jun 2026 | Clark Ryan Gerard | President, Hefty Tableware | F-InKind | Disposed | 6,421 | $21.67 |
| 2 Jun 2026 | Clark Ryan Gerard | President, Hefty Tableware | M-Exempt | Acquired | 6,228 | $0.00 |
| 2 Jun 2026 | Clark Ryan Gerard | President, Hefty Tableware | F-InKind | Disposed | 2,649 | $21.67 |
| $1,001 - $15,000 |
| 5 Oct 2020 | Francis Rooney | Francis Rooney | Purchase | $1,001 - $15,000 |
| 5 Oct 2020 | Francis Rooney | Francis Rooney | Purchase | $1,001 - $15,000 |
| 10 Jul 2020 | Susie Lee | Susie Lee | Sale (Full) | $1,001 - $15,000 |
| 15 Jun 2020 | Susie Lee | Susie Lee | Purchase | $1,001 - $15,000 |