
Rank One Computing Corp.
USD5.56
-0.41 (-6.87%)
CEO
Scott Swann
IPO Date
2026-02-23
Sector
Technology
Industry
Software - Services
Exchange
NASDAQ
Country
US
Open
$5.94
Prev. Close
$5.97
Day Low
$5.50
Day High
$5.94
52W Low
$3.71
52W High
$7.80
Market Cap
$0.11B
Volume
0.02M
| 0 |
| $0.00 |
| 14 Apr 2026 | Klare Brendan Francis | director, 10 percent owner, officer: President & Board Chairman | Disposed | 835,000 | $2.40 |
| 10 Apr 2026 | Martinez Steven Mark | director | Disposed | 0 | $0.00 |
| 17 Mar 2026 | Klum Scott Jeffrey | 10 percent owner | Disposed | 0 | $0.00 |
| 17 Mar 2026 | Klum Scott Jeffrey | 10 percent owner | Disposed | 83,500 | $0.22 |
| 17 Mar 2026 | Klontz Joshua Charles | director, 10 percent owner, officer: Chief Technology Officer | Disposed | 0 | $0.00 |
| 17 Mar 2026 | Klontz Joshua Charles | director, 10 percent owner, officer: Chief Technology Officer | Disposed | 835,000 | $2.40 |
| 17 Mar 2026 | Davis Edward Francis | director: | Disposed | 0 | $0.00 |
| 17 Mar 2026 | Meyerriecks Dawn Clawson | director: | Disposed | 0 | $0.00 |
| $1,001 - $15,000 |
| 12 May 2015 | Susan M. Collins | Susan M. Collins | Sale (Full) | $1,001 - $15,000 |
| 27 Jun 2014 | Susan M. Collins | Susan M. Collins | Sale (Full) | $1,001 - $15,000 |