
Rank One Computing Corporation
USD4.78
-0.04 (-0.73%)
CEO
Scott Swann
IPO Date
2026-02-18
Sector
Technology
Industry
Software - Application
Exchange
NASDAQ
Country
US
Open
$4.87
Prev. Close
$4.81
Day Low
$4.67
Day High
$4.93
52W Low
$4.41
52W High
$7.80
Market Cap
$0.09B
Volume
0.04M
| 835,000 |
| $2.40 |
| 10 Apr 2026 | Martinez Steven Mark | director | Disposed | 0 | $0.00 |
| 17 Mar 2026 | Klum Scott Jeffrey | 10 percent owner | Disposed | 0 | $0.00 |
| 17 Mar 2026 | Klum Scott Jeffrey | 10 percent owner | Disposed | 83,500 | $0.22 |
| 17 Mar 2026 | Klontz Joshua Charles | director, 10 percent owner, officer: Chief Technology Officer | Disposed | 0 | $0.00 |
| 17 Mar 2026 | Klontz Joshua Charles | director, 10 percent owner, officer: Chief Technology Officer | Disposed | 835,000 | $2.40 |
| 17 Mar 2026 | Davis Edward Francis | director: | Disposed | 0 | $0.00 |
| 17 Mar 2026 | Meyerriecks Dawn Clawson | director: | Disposed | 0 | $0.00 |
| 17 Mar 2026 | Ray David Simpson | General Counsel | Disposed | 0 | $0.00 |
| $1,001 - $15,000 |
| 12 May 2015 | Susan M. Collins | Susan M. Collins | Sale (Full) | $1,001 - $15,000 |
| 27 Jun 2014 | Susan M. Collins | Susan M. Collins | Sale (Full) | $1,001 - $15,000 |