
Solaris Energy Infrastructure, Inc.
USD76.80
-2.63 (-3.31%)
CEO
William A. Zartler
IPO Date
2017-05-12
Sector
Energy
Industry
Oil & Gas Equipment & Services
Exchange
NYSE
Country
US
Open
$77.18
Prev. Close
$79.43
Day Low
$74.30
Day High
$78.21
52W Low
$24.57
52W High
$86.19
Market Cap
$5.51B
Volume
4.16M
| 5,200 |
| $72.88 |
| 13 May 2026 | Wirtz Christopher P. | Chief Accounting Officer | S-Sale | Disposed | 700 | $77.22 |
| 12 May 2026 | Powell Christopher M | Chief Legal Officer | S-Sale | Disposed | 9,179 | $73.90 |
| 12 May 2026 | Powell Christopher M | Chief Legal Officer | S-Sale | Disposed | 25,492 | $74.84 |
| 12 May 2026 | Powell Christopher M | Chief Legal Officer | S-Sale | Disposed | 2,181 | $75.33 |
| 11 May 2026 | TEAGUE AJ | director | P-Purchase | Acquired | 3,425 | $72.98 |
| 11 May 2026 | TEAGUE AJ | director | P-Purchase | Acquired | 2,750 | $72.98 |
| 11 May 2026 | Walker Ray N JR | director | S-Sale | Disposed | 56,841 | $72.11 |
| 7 May 2026 | Keenan W Howard JR | director | J-Other | Disposed | 2,000,000 | $0.00 |
| $1,001 - $15,000 |