
Safeguard Scientifics, Inc.
USD0.46
-0.20 (-30.21%)
CEO
Mark Dow
IPO Date
1980-03-17
Sector
Financial Services
Industry
Asset Management
Exchange
NYSE
Country
US
Open
$0.65
Prev. Close
$0.65
Day Low
$0.40
Day High
$0.69
52W Low
$0.40
52W High
$3.25
Market Cap
$0.01B
Volume
0.90M
| 20,775 |
| $0.71 |
| 31 Jan 2024 | Glass Russell D | director | A-Award | Acquired | 20,775 | $0.71 |
| 19 Dec 2023 | SALZMAN ERIC | Chief Executive Officer | A-Award | Acquired | 125,000 | $0.00 |
| 19 Dec 2023 | SALZMAN ERIC | Chief Executive Officer | F-InKind | Disposed | 63,614 | $1.03 |
| 19 Dec 2023 | SALZMAN ERIC | Chief Executive Officer | F-InKind | Disposed | 5,244 | $1.03 |
| 16 Nov 2023 | SALZMAN ERIC | Chief Executive Officer | F-InKind | Disposed | 5,318 | $1.00 |
| 18 Oct 2023 | Manko Joseph M. Jr. | director | A-Award | Acquired | 26,266 | $1.11 |
| 17 Oct 2023 | SALZMAN ERIC | Chief Executive Officer | F-InKind | Disposed | 5,298 | $1.11 |
| 17 Oct 2023 | DeMont Ross D | director | A-Award | Acquired | 14,327 | $1.11 |
| $1,001 - $15,000 |
| 25 Feb 2021 | Michael McCaul | Michael McCaul | Sale (Full) | $1,001 - $15,000 |
| 25 Feb 2021 | Michael McCaul | Michael McCaul | Sale (Full) | $1,001 - $15,000 |
| 25 Feb 2021 | Michael McCaul | Michael McCaul | Sale (Full) | $1,001 - $15,000 |