
Selective Insurance Group, Inc.
USD86.05
-0.07 (-0.08%)
CEO
John Joseph Marchioni
IPO Date
1980-03-17
Sector
Financial Services
Industry
Insurance - Property & Casualty
Exchange
NASDAQ
Country
US
Open
$85.62
Prev. Close
$86.12
Day Low
$85.34
Day High
$87.20
52W Low
$71.75
52W High
$91.65
Market Cap
$5.15B
Volume
0.47M
| 1,767 |
| $0.00 |
| 4 May 2026 | McCarthy Thomas A | director | A-Award | Acquired | 3,047 | $0.00 |
| 4 May 2026 | Cavanaugh Terrence W | director | A-Award | Acquired | 3,047 | $0.00 |
| 4 May 2026 | SCHEID JOHN STEPHEN | director | A-Award | Acquired | 1,767 | $0.00 |
| 4 May 2026 | Sampson Kate | director | A-Award | Acquired | 1,767 | $0.00 |
| 4 May 2026 | Nicholson Cynthia S | director | A-Award | Acquired | 1,767 | $0.00 |
| 4 May 2026 | DOHERTY ROBERT KELLY | director | A-Award | Acquired | 1,767 | $0.00 |
| 4 May 2026 | Mitchell H Elizabeth | director | A-Award | Acquired | 1,767 | $0.00 |
| 4 May 2026 | Bacus Lisa R | director | A-Award | Acquired | 1,767 | $0.00 |
| Lisa McClain |
| Sale (Full) |
| $1,001 - $15,000 |
| 13 Aug 2025 | Lisa McClain | Lisa McClain | Purchase | $1,001 - $15,000 |
| 29 Mar 2022 | Diana Harshbarger | Diana Harshbarger | Purchase | $1,001 - $15,000 |