
Semtech Corporation
USD158.06
+1.93 (+1.23%)
CEO
Hong Q. Hou
IPO Date
1980-03-17
Sector
Technology
Industry
Semiconductors
Exchange
NASDAQ
Country
US
Open
$156.09
Prev. Close
$156.14
Day Low
$154.01
Day High
$159.35
52W Low
$42.38
52W High
$177.35
Market Cap
$14.72B
Volume
0.33M
| 5,500 |
| $170.00 |
| 12 Jun 2026 | WILSON JOHN MICHAEL | Chief Quality Officer and CTO | M-Exempt | Acquired | 1,400 | $0.00 |
| 12 Jun 2026 | WILSON JOHN MICHAEL | Chief Quality Officer and CTO | F-InKind | Disposed | 713 | $157.52 |
| 12 Jun 2026 | WILSON JOHN MICHAEL | Chief Quality Officer and CTO | M-Exempt | Disposed | 1,400 | $0.00 |
| 12 Jun 2026 | Silberstein Asaf | EVP and COO | M-Exempt | Acquired | 2,438 | $0.00 |
| 12 Jun 2026 | Silberstein Asaf | EVP and COO | F-InKind | Disposed | 1,241 | $157.52 |
| 12 Jun 2026 | Silberstein Asaf | EVP and COO | M-Exempt | Disposed | 2,438 | $0.00 |
| 12 Jun 2026 | HOU HONG Q | director, officer: President and CEO | M-Exempt | Acquired | 8,129 | $0.00 |
| 12 Jun 2026 | HOU HONG Q | director, officer: President and CEO | F-InKind | Disposed | 4,137 | $157.52 |
| Gilbert Cisneros |
| Purchase |
| $1,001 - $15,000 |
| 13 Feb 2026 | Gilbert Cisneros | Gilbert Cisneros | Purchase | $1,001 - $15,000 |
| 13 Feb 2026 | Gilbert Cisneros | Gilbert Cisneros | Purchase | $1,001 - $15,000 |
| 12 Sept 2025 | Gilbert Cisneros | Gilbert Cisneros | Purchase | $1,001 - $15,000 |
| 12 Sept 2025 | Gilbert Cisneros | Gilbert Cisneros | Purchase | $1,001 - $15,000 |