
Sandisk Corporation
USD1716.36
-45.07 (-2.56%)
CEO
David V. Goeckeler
IPO Date
1995-11-08
Sector
Technology
Industry
Hardware, Equipment & Parts
Exchange
NASDAQ
Country
US
Open
$1750.06
Prev. Close
$1761.43
Day Low
$1708.80
Day High
$1772.40
52W Low
$37.33
52W High
$1804.00
Market Cap
$254.18B
Volume
6.73M
| 1,569 |
| $1478.69 |
| 27 May 2026 | Ilkbahar Alper | EVP, Chief Technology Officer | F-InKind | Disposed | 653 | $1478.69 |
| 22 May 2026 | Visoso Luis Felipe | EVP and Chief Financial Office | F-InKind | Disposed | 1,588 | $1542.24 |
| 22 May 2026 | Shek Bernard | Chief Legal Officer & Secty | F-InKind | Disposed | 109 | $1392.56 |
| 22 May 2026 | Shek Bernard | Chief Legal Officer & Secty | F-InKind | Disposed | 107 | $1542.24 |
| 22 May 2026 | Goeckeler David | director, officer: Chairman and CEO | F-InKind | Disposed | 1,299 | $1392.56 |
| 22 May 2026 | Goeckeler David | director, officer: Chairman and CEO | F-InKind | Disposed | 1,032 | $1542.24 |
| 22 May 2026 | Ilkbahar Alper | EVP, Chief Technology Officer | F-InKind | Disposed | 162 | $1392.56 |
| 22 May 2026 | Ilkbahar Alper | EVP, Chief Technology Officer | F-InKind | Disposed | 319 | $1542.24 |
| $1,001 - $15,000 |
| 23 Apr 2025 | Rob Bresnahan | Rob Bresnahan | Sale | $1,001 - $15,000 |
| 10 Mar 2025 | Jefferson Shreve | Jefferson Shreve | Exchange | $1,001 - $15,000 |