
SoFi Technologies, Inc.
USD17.74
-0.84 (-4.52%)
CEO
Anthony J. Noto
IPO Date
2021-01-04
Sector
Financial Services
Industry
Financial - Credit Services
Exchange
NASDAQ
Country
US
Open
$18.04
Prev. Close
$18.58
Day Low
$17.46
Day High
$18.23
52W Low
$13.23
52W High
$32.73
Market Cap
$22.76B
Volume
73.21M
| 55,731 |
| $0.00 |
| 18 May 2026 | Schuppenhauer Eric | EVP GBUL Borrow | F-InKind | Disposed | 22,542 | $15.49 |
| 18 May 2026 | Schuppenhauer Eric | EVP GBUL Borrow | M-Exempt | Disposed | 55,731 | $0.00 |
| 18 May 2026 | Pinto Arun | Chief Risk Officer | M-Exempt | Acquired | 45,388 | $0.00 |
| 18 May 2026 | Pinto Arun | Chief Risk Officer | F-InKind | Disposed | 24,805 | $15.49 |
| 18 May 2026 | Pinto Arun | Chief Risk Officer | M-Exempt | Disposed | 45,388 | $0.00 |
| 11 May 2026 | Noto Anthony | director, officer: Chief Executive Officer | P-Purchase | Acquired | 15,545 | $16.00 |
| 8 May 2026 | Noto Anthony | director, officer: Chief Executive Officer | P-Purchase | Acquired | 15,878 | $15.73 |
| 23 Apr 2026 | Keough Kelli | EVP, GBUL, SIPS | S-Sale | Disposed | 9,742 | $19.25 |
| $1,001 - $15,000 |
| 4 Sept 2023 | Thomas R. Carper | Thomas R. Carper | Purchase | $1,001 - $15,000 |
| Disclosed | Representative | Office | Type | Amount |
|---|---|---|---|---|
| 13 Jan 2025 | James Comer | James Comer | Purchase | $1,001 - $15,000 |
| 13 Jan 2025 | James Comer | James Comer | Purchase | $1,001 - $15,000 |