
Solidion Technology Inc.
USD4.97
+0.04 (+0.81%)
CEO
Jaymes Winters
IPO Date
2022-05-02
Sector
Industrials
Industry
Electrical Equipment & Parts
Exchange
NASDAQ
Country
US
Open
$4.90
Prev. Close
$4.93
Day Low
$4.80
Day High
$4.97
52W Low
$2.94
52W High
$33.99
Market Cap
$0.01B
Volume
0.02M
| 750 |
| $7.87 |
| 26 Nov 2025 | Global Graphene Group, Inc. | 10 percent owner | S-Sale | Disposed | 1,865 | $10.89 |
| 26 Nov 2025 | Global Graphene Group, Inc. | 10 percent owner | S-Sale | Disposed | 4,910 | $10.53 |
| 26 Nov 2025 | Global Graphene Group, Inc. | 10 percent owner | S-Sale | Disposed | 3,225 | $10.39 |
| 31 Oct 2025 | Ikezi Henry | 10 percent owner | Disposed | 0 | $0.00 |
| 31 Oct 2025 | Ikezi Henry | 10 percent owner | Disposed | 0 | $0.00 |
| 15 Oct 2025 | Tjon Karin-Joyce | director | A-Award | Acquired | 40,000 | $0.00 |
| 14 Oct 2025 | Global Graphene Group, Inc. | 10 percent owner | J-Other | Acquired | 450,000 | $5.08 |
| 14 Oct 2025 | Davis John Linzy | director | A-Award | Acquired | 40,000 | $0.00 |
| Type |
|---|
| Amount |
|---|
| 7 Aug 2019 | Zoe Lofgren | Zoe Lofgren | Sale (Full) | $1,001 - $15,000 |