
Starwood Property Trust, Inc.
USD16.96
+0.14 (+0.83%)
CEO
Barry S. Sternlicht
IPO Date
2009-08-13
Sector
Real Estate
Industry
REIT - Mortgage
Exchange
NYSE
Country
US
Open
$16.88
Prev. Close
$16.82
Day Low
$16.75
Day High
$16.98
52W Low
$16.54
52W High
$21.05
Market Cap
$6.29B
Volume
4.26M
| 5,063 |
| $0.00 |
| 28 May 2026 | Pollack Jonathan Lee | director | A-Award | Acquired | 9,691 | $0.00 |
| 28 May 2026 | Dishner Jeffrey G. | director | A-Award | Acquired | 2,423 | $0.00 |
| 19 May 2026 | STERNLICHT BARRY S | director, officer: CEO, Chairman of the Board | A-Award | Acquired | 111,589 | $0.00 |
| 24 Apr 2026 | STERNLICHT BARRY S | director, officer: CEO, Chairman of the Board | J-Other | Disposed | 3,661 | $0.00 |
| 16 Apr 2026 | STERNLICHT BARRY S | director, officer: CEO, Chairman of the Board | J-Other | Disposed | 3,741 | $0.00 |
| 3 Apr 2026 | Dishner Jeffrey G. | director | S-Sale | Disposed | 7,013 | $17.13 |
| 2 Apr 2026 | STERNLICHT BARRY S | director, officer: CEO, Chairman of the Board | M-Exempt | Acquired | 276,666 | $0.00 |
| 2 Apr 2026 | STERNLICHT BARRY S | director, officer: CEO, Chairman of the Board | J-Other | Disposed | 16,684 | $0.00 |
| $1,001 - $15,000 |