
Tandem Diabetes Care, Inc.
USD18.10
+1.02 (+5.97%)
CEO
John F. Sheridan
IPO Date
2013-11-14
Sector
Healthcare
Industry
Medical - Devices
Exchange
NASDAQ
Country
US
Open
$16.95
Prev. Close
$17.08
Day Low
$16.70
Day High
$18.15
52W Low
$9.98
52W High
$29.65
Market Cap
$1.24B
Volume
1.89M
| 1,926 |
| $15.28 |
| 17 Jul 2026 | Kyrillos Jean-Claude | EVP & Chief Operating Officer | M-Exempt | Disposed | 3,636 | $0.00 |
| 4 Jun 2026 | Gasser Elizabeth Anne | EVP, Chief Strategy Officer | G-Gift | Disposed | 7,160 | $0.00 |
| 4 Jun 2026 | Gasser Elizabeth Anne | EVP, Chief Strategy Officer | G-Gift | Acquired | 7,160 | $0.00 |
| 2 Jun 2026 | Sheridan John F | director, officer: PRESIDENT & CEO | A-Award | Acquired | 191,103 | $0.00 |
| 2 Jun 2026 | Gasser Elizabeth Anne | EVP, Chief Strategy Officer | A-Award | Acquired | 29,136 | $0.00 |
| 2 Jun 2026 | Vosseller Leigh | EVP & CHIEF FINANCIAL OFFICER | A-Award | Acquired | 62,657 | $0.00 |
| 2 Jun 2026 | Kyrillos Jean-Claude | EVP & Chief Operating Officer | A-Award | Acquired | 29,136 | $0.00 |
| 2 Jun 2026 | Morrison Susan | EVP & Chief Admin. Officer | A-Award | Acquired | 29,136 | $0.00 |
| $1,001 - $15,000 |
| 11 Sept 2024 | Josh Gottheimer | Josh Gottheimer | Purchase | $1,001 - $15,000 |
| 13 Aug 2023 | Daniel Goldman | Daniel Goldman | Sale | $1,001 - $15,000 |
| 8 Sept 2022 | Ro Khanna | Ro Khanna | Sale | $1,001 - $15,000 |
| 10 Jun 2022 | Ro Khanna | Ro Khanna | Purchase | $1,001 - $15,000 |