
Tri Pointe Homes, Inc.
USD46.95
-0.02 (-0.04%)
CEO
Douglas F. Bauer
IPO Date
2013-01-31
Sector
Consumer Cyclical
Industry
Residential Construction
Exchange
NYSE
Country
US
Open
$46.97
Prev. Close
$46.97
Day Low
$46.95
Day High
$46.99
52W Low
$28.72
52W High
$46.99
Market Cap
$4.00B
Volume
10.70M
| 3,734 |
| $0.00 |
| 14 May 2026 | BURROWS LAWRENCE B. | director | D-Return | Disposed | 87,836 | $47.00 |
| 14 May 2026 | BURROWS LAWRENCE B. | director | D-Return | Disposed | 3,734 | $0.00 |
| 14 May 2026 | LEE DAVID CH | General Counsel & Secretary | D-Return | Disposed | 96,864 | $47.00 |
| 14 May 2026 | LEE DAVID CH | General Counsel & Secretary | D-Return | Disposed | 18,358 | $0.00 |
| 14 May 2026 | McWilliams Vicki D. | director | D-Return | Disposed | 56,371 | $47.00 |
| 14 May 2026 | McWilliams Vicki D. | director | D-Return | Disposed | 3,734 | $0.00 |
| 14 May 2026 | KEELER GLENN J. | CFO and CAO | D-Return | Disposed | 135,521 | $47.00 |
| 14 May 2026 | KEELER GLENN J. | CFO and CAO | D-Return | Disposed | 37,796 | $0.00 |
| $1,001 - $15,000 |
| 11 Apr 2025 | Josh Gottheimer | Josh Gottheimer | Sale | $1,001 - $15,000 |
| 15 Feb 2024 | Josh Gottheimer | Josh Gottheimer | Purchase | $1,001 - $15,000 |
| 7 Jan 2024 | Josh Gottheimer | Josh Gottheimer | Purchase | $1,001 - $15,000 |