
Trex Company, Inc.
USD45.13
-0.68 (-1.48%)
CEO
Adam Dante Zambanini
IPO Date
1999-04-08
Sector
Industrials
Industry
Construction
Exchange
NYSE
Country
US
Open
$45.41
Prev. Close
$45.81
Day Low
$44.66
Day High
$46.50
52W Low
$29.77
52W High
$68.78
Market Cap
$4.69B
Volume
1.37M
| 131 |
| $48.69 |
| 26 Jun 2026 | Rudolph Jacob T. | SVP, CHRO | S-Sale | Disposed | 1,400 | $50.00 |
| 6 May 2026 | Lauer Zachary C. | SVP, Chief Operations Officer | Disposed | 0 | $0.00 |
| 6 May 2026 | Lauer Zachary C. | SVP, Chief Operations Officer | Disposed | 2,166 | $50.83 |
| 6 May 2026 | Lauer Zachary C. | SVP, Chief Operations Officer | Disposed | 810 | $104.56 |
| 6 May 2026 | Lauer Zachary C. | SVP, Chief Operations Officer | Disposed | 1,338 | $82.01 |
| 6 May 2026 | Lauer Zachary C. | SVP, Chief Operations Officer | Disposed | 2,152 | $56.80 |
| 6 May 2026 | Lauer Zachary C. | SVP, Chief Operations Officer | Disposed | 1,522 | $90.86 |
| 6 May 2026 | Lauer Zachary C. | SVP, Chief Operations Officer | Disposed | 2,481 | $67.33 |
| $1,001 - $15,000 |
| 10 Nov 2022 | Tommy Tuberville | Tommy Tuberville | Purchase | $1,001 - $15,000 |
| 9 Nov 2022 | Tommy Tuberville | Tommy Tuberville | Purchase | $1,001 - $15,000 |