
Tupperware Brands Corporation
USD0.51
-0.69 (-57.51%)
CEO
Laurie Ann Goldman
IPO Date
1996-05-08
Sector
Consumer Cyclical
Industry
Packaging & Containers
Exchange
NYSE
Country
US
Open
$1.18
Prev. Close
$1.20
Day Low
$0.48
Day High
$1.20
52W Low
$0.48
52W High
$2.72
Market Cap
$0.02B
Volume
0.00M
| 831 |
| $1.34 |
| 4 Jan 2024 | Greener Todd | officer | Disposed | 0 | $0.00 |
| 27 Nov 2023 | SHEEHAN KAREN M | EVP, CLO & Secretary | Disposed | 0 | $0.00 |
| 24 Oct 2023 | BUSH LORI H | director: | Disposed | 0 | $0.00 |
| 24 Oct 2023 | Goldman Laurie Ann | officer | Disposed | 0 | $0.00 |
| 24 Oct 2023 | Keglevic Paul | director: | Disposed | 0 | $0.00 |
| 24 Oct 2023 | TRANSIER WILLIAM L | director: | Disposed | 0 | $0.00 |
| 22 May 2023 | SHEEHAN KAREN M | EVP, CLO & Secretary | A-Award | Acquired | 54,907 | $0.75 |
| 22 May 2023 | OTERO MADELINE | SVP, Chief Accounting Officer | A-Award | Acquired | 58,106 | $0.75 |
| $1,001 - $15,000 |