
2U, Inc.
USD1.58
-0.86 (-35.25%)
CEO
Paul S. Lalljie
IPO Date
2014-03-28
Sector
Consumer Defensive
Industry
Education & Training Services
Exchange
NASDAQ
Country
US
Open
$2.35
Prev. Close
$2.44
Day Low
$1.53
Day High
$2.35
52W Low
$1.05
52W High
$128.10
Market Cap
$0.00B
Volume
1.82M
| 314 |
| $4.49 |
| 10 May 2024 | Smith Ivona | — | Disposed | 0 | $0.00 |
| 3 Apr 2024 | Norden Matthew J. | CHIEF FINANCIAL OFFICER | F-InKind | Disposed | 5,052 | $0.39 |
| 3 Apr 2024 | Lalljie Paul S | director, officer: CHIEF EXECUTIVE OFFICER | F-InKind | Disposed | 9,457 | $0.39 |
| 26 Feb 2024 | Norden Matthew J. | CHIEF FINANCIAL OFFICER | A-Award | Acquired | 4,847 | $0.00 |
| 26 Feb 2024 | Norden Matthew J. | CHIEF FINANCIAL OFFICER | F-InKind | Disposed | 3,391 | $0.40 |
| 26 Feb 2024 | Lalljie Paul S | director, officer: CHIEF EXECUTIVE OFFICER | A-Award | Acquired | 11,633 | $0.00 |
| 26 Feb 2024 | Lalljie Paul S | director, officer: CHIEF EXECUTIVE OFFICER | F-InKind | Disposed | 7,468 | $0.40 |
| 4 Jan 2024 | Norden Matthew J. | CHIEF FINANCIAL OFFICER | A-Award | Acquired | 250,000 | $0.00 |
| $500,001 - $1,000,000 |