
Uranium Energy Corp.
USD9.55
+0.15 (+1.60%)
CEO
Amir Adnani
IPO Date
2007-04-05
Sector
Energy
Industry
Uranium
Exchange
AMEX
Country
US
Open
$9.75
Prev. Close
$9.40
Day Low
$9.38
Day High
$9.79
52W Low
$7.75
52W High
$20.34
Market Cap
$4.73B
Volume
10.37M
| 125,000 |
| $0.94 |
| 3 Oct 2025 | Man Josephine | Chief Financial Officer | M-Exempt | Acquired | 5,368 | $0.00 |
| 3 Oct 2025 | Man Josephine | Chief Financial Officer | F-InKind | Disposed | 2,872 | $12.99 |
| 3 Oct 2025 | Man Josephine | Chief Financial Officer | M-Exempt | Disposed | 5,368 | $0.00 |
| 8 Aug 2025 | KONG DAVID | director | M-Exempt | Acquired | 75,000 | $0.91 |
| 8 Aug 2025 | KONG DAVID | director | F-InKind | Disposed | 6,993 | $9.76 |
| 8 Aug 2025 | KONG DAVID | director | S-Sale | Disposed | 50,800 | $9.62 |
| 8 Aug 2025 | KONG DAVID | director | M-Exempt | Disposed | 75,000 | $0.91 |
| 31 Jul 2025 | Adnani Amir | director, officer: President and CEO | M-Exempt | Acquired | 135,463 | $0.00 |
| $1,001 - $15,000 |
| 28 Jul 2022 | Chris Jacobs | Chris Jacobs | Sale (Full) | $15,001 - $50,000 |
| 19 May 2022 | Chris Jacobs | Chris Jacobs | Purchase | $1,001 - $15,000 |