
UGI Corporation
USD34.21
+0.65 (+1.94%)
CEO
Robert C. Flexon
IPO Date
1929-03-01
Sector
Utilities
Industry
Regulated Gas
Exchange
NYSE
Country
US
Open
$33.62
Prev. Close
$33.56
Day Low
$33.57
Day High
$34.41
52W Low
$31.62
52W High
$41.34
Market Cap
$7.33B
Volume
1.31M
| 1,576 |
| $37.94 |
| 14 Apr 2026 | O'Brien Sean | Chief Financial Officer | M-Exempt | Disposed | 5,660 | $0.00 |
| 13 Feb 2026 | Tematio Jean Felix | VP, CAO & Corporate Controller | M-Exempt | Acquired | 12,840 | $24.60 |
| 13 Feb 2026 | Tematio Jean Felix | VP, CAO & Corporate Controller | S-Sale | Disposed | 12,840 | $38.07 |
| 13 Feb 2026 | Tematio Jean Felix | VP, CAO & Corporate Controller | M-Exempt | Disposed | 12,840 | $24.60 |
| 3 Feb 2026 | Bingenheimer David | director | A-Award | Acquired | 4,364 | $0.00 |
| 3 Feb 2026 | Harris Alan N | director | A-Award | Acquired | 4,364 | $0.00 |
| 3 Feb 2026 | Longhi Mario | director | A-Award | Acquired | 7,480 | $0.00 |
| 3 Feb 2026 | Bort M Shawn | director | A-Award | Acquired | 4,364 | $0.00 |
| $1,001 - $15,000 |
| 16 Mar 2022 | John Rutherford | John Rutherford | Purchase | $1,001 - $15,000 |