
UGI Corporation
USD36.49
-0.24 (-0.65%)
CEO
Robert C. Flexon
IPO Date
1929-03-01
Sector
Utilities
Industry
Regulated Gas
Exchange
NYSE
Country
US
Open
$36.59
Prev. Close
$36.73
Day Low
$36.27
Day High
$36.66
52W Low
$31.62
52W High
$41.34
Market Cap
$7.82B
Volume
0.80M
| 25,360 |
| $33.62 |
| 23 Jun 2026 | Shea-Ballay Kathleen | GC and Chief Legal Officer | M-Exempt | Disposed | 25,360 | $24.60 |
| 14 Apr 2026 | O'Brien Sean | Chief Financial Officer | M-Exempt | Acquired | 5,660 | $0.00 |
| 14 Apr 2026 | O'Brien Sean | Chief Financial Officer | F-InKind | Disposed | 1,576 | $37.94 |
| 14 Apr 2026 | O'Brien Sean | Chief Financial Officer | M-Exempt | Disposed | 5,660 | $0.00 |
| 13 Feb 2026 | Tematio Jean Felix | VP, CAO & Corporate Controller | M-Exempt | Acquired | 12,840 | $24.60 |
| 13 Feb 2026 | Tematio Jean Felix | VP, CAO & Corporate Controller | S-Sale | Disposed | 12,840 | $38.07 |
| 13 Feb 2026 | Tematio Jean Felix | VP, CAO & Corporate Controller | M-Exempt | Disposed | 12,840 | $24.60 |
| 3 Feb 2026 | Bingenheimer David | director | A-Award | Acquired | 4,364 | $0.00 |
| $1,001 - $15,000 |
| 16 Mar 2022 | John Rutherford | John Rutherford | Purchase | $1,001 - $15,000 |