
United Homes Group, Inc.
USD1.22
+0.00 (+0.00%)
CEO
John Gregory Micenko Jr.
IPO Date
2021-03-29
Sector
Consumer Cyclical
Industry
Residential Construction
Exchange
NASDAQ
Country
US
Open
$1.17
Prev. Close
$1.22
Day Low
$1.17
Day High
$1.22
52W Low
$0.99
52W High
$4.78
Market Cap
$0.07B
Volume
1.51M
| 2,979,418 |
| $0.00 |
| 6 May 2026 | PMN Trust 2018 dated 7/17/2018 | 10 percent owner | A-Award | Acquired | 2,979,418 | $0.00 |
| 6 May 2026 | PMN Trust 2018 dated 7/17/2018 | 10 percent owner | D-Return | Disposed | 8,954,994 | $0.00 |
| 6 May 2026 | PWN Trust 2018 dated 7/17/2018 | 10 percent owner | D-Return | Disposed | 83,332 | $1.18 |
| 6 May 2026 | PWN Trust 2018 dated 7/17/2018 | 10 percent owner | J-Other | Disposed | 2,979,418 | $0.00 |
| 6 May 2026 | PWN Trust 2018 dated 7/17/2018 | 10 percent owner | A-Award | Acquired | 2,979,418 | $0.00 |
| 6 May 2026 | PWN Trust 2018 dated 7/17/2018 | 10 percent owner | D-Return | Disposed | 8,954,994 | $0.00 |
| 6 May 2026 | MEN Trust 2018 dated 7/17/2018 | 10 percent owner | D-Return | Disposed | 83,332 | $1.18 |
| 6 May 2026 | MEN Trust 2018 dated 7/17/2018 | 10 percent owner | J-Other | Disposed | 2,979,418 | $0.00 |
| $15,001 - $50,000 |
| 8 Oct 2021 | Cynthia Axne | Cynthia Axne | Purchase | $1,001 - $15,000 |
| 6 Oct 2021 | Kurt Schrader | Kurt Schrader | Purchase | $1,001 - $15,000 |
| 5 Oct 2021 | Earl Blumenauer | Earl Blumenauer | Purchase | $15,001 - $50,000 |