
United Homes Group, Inc.
USD1.22
+0.00 (+0.00%)
Open
1.17
Prev. Close
1.22
Day Low
1.17
Day High
1.22
52W Low
0.99
52W High
4.78
Market Cap
$0.07B
Volume
1.51M
| 128,487 |
| $0.00 |
| 4 May 2026 | Twine Ray Shelton III | Co-Chief Operating Officer | D-Return | Disposed | 325,223 | $1.18 |
| 4 May 2026 | Twine Ray Shelton III | Co-Chief Operating Officer | J-Other | Disposed | 128,487 | $0.00 |
| 4 May 2026 | Twine Ray Shelton III | Co-Chief Operating Officer | D-Return | Disposed | 70,959 | $2.80 |
| 4 May 2026 | Twine Ray Shelton III | Co-Chief Operating Officer | D-Return | Disposed | 209,346 | $11.64 |
| 4 May 2026 | Twine Ray Shelton III | Co-Chief Operating Officer | D-Return | Disposed | 105,000 | $6.96 |
| 4 May 2026 | Twine Ray Shelton III | Co-Chief Operating Officer | D-Return | Disposed | 105,000 | $4.42 |
| 4 May 2026 | Twine Ray Shelton III | Co-Chief Operating Officer | D-Return | Disposed | 35,000 | $0.00 |
| 4 May 2026 | Feldman Keith A. | Chief Financial Officer | A-Award | Acquired | 85,537 | $0.00 |
| $15,001 - $50,000 |
| 8 Oct 2021 | Cynthia Axne | Cynthia Axne | Purchase | $1,001 - $15,000 |
| 6 Oct 2021 | Kurt Schrader | Kurt Schrader | Purchase | $1,001 - $15,000 |
| 5 Oct 2021 | Earl Blumenauer | Earl Blumenauer | Purchase | $15,001 - $50,000 |