
United States Oil Fund, LP
USD107.08
+1.60 (+1.52%)
CEO
John Love
IPO Date
2006-04-10
Sector
Financial Services
Industry
Asset Management
Exchange
AMEX
Country
US
Open
$106.65
Prev. Close
$105.48
Day Low
$106.19
Day High
$107.99
52W Low
$65.99
52W High
$154.08
Market Cap
$12.75B
Volume
3.08M
| $0.00 |
| 9 Feb 2007 | ELLIS GORDON LLOYD | director | Disposed | 0 | $0.00 |
| 9 Feb 2007 | Mah Howard | director, officer: Secretary, CFO, CCO | Disposed | 0 | $0.00 |
| 9 Feb 2007 | Gerber Nicholas Daniel | director, officer: Chairman, President, CEO | Disposed | 0 | $0.00 |
| 12 May 2006 | ELLIS GORDON LLOYD | director: | Disposed | 0 | $0.00 |
| 25 Apr 2006 | SAC CAPITAL ASSOCIATES LLC | 10 percent owner | S-Sale | Disposed | 50,000 | $70.82 |
| 25 Apr 2006 | SAC CAPITAL ASSOCIATES LLC | 10 percent owner | Disposed | 0 | $0.00 |
| 25 Apr 2006 | SAC CAPITAL ADVISORS LLC | 10 percent owner | S-Sale | Disposed | 50,000 | $70.82 |
| 25 Apr 2006 | SAC CAPITAL ADVISORS LLC | 10 percent owner | Disposed | 0 | $0.00 |
| $15,001 - $50,000 |
| 7 May 2020 | Adam Kinzinger | Adam Kinzinger | Sale (Full) | $1,001 - $15,000 |
| 7 May 2020 | Adam Kinzinger | Adam Kinzinger | Purchase | $1,001 - $15,000 |